NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2024 Gennaio
                 MONTHLY CLIMATOLOGICAL SUMMARY for GEN 2024


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302 m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     2.8    9.5  15:01   -1.7  23:53   0.0    0.0     0.4   0.5    11.3  12:33   E
02     2.0    6.8  14:10   -2.4  07:31   0.0    0.0     0.2   0.4    11.3  13:11   ESE
03     3.3   10.6  13:48   -1.7  08:13   0.0    0.0     0.0   0.4     9.7  09:56   ESE
04     3.6   12.9  15:17   -2.0  08:02   0.0    0.0     0.2   0.8    16.1  10:15   E
05     3.2    5.0  11:02   -0.6  00:27   0.0    0.0    46.6   1.1    14.5  17:32   NW
06     4.9    8.2  23:47    3.3  06:52   0.0    0.0     1.0   0.6    20.9  23:45   ESE
07     8.3   10.2  13:10    6.6  09:25   0.0    0.0     0.0   0.9    22.5  21:24   NNW
08     6.7    8.8  00:01    4.9  22:40   0.0    0.0     0.2   0.4    16.1  02:30   NW
09     5.1    6.4  02:25    2.7  23:59   0.0    0.0     2.0   0.7    17.7  02:58   NW
10     3.1    4.3  12:37    2.2  01:52   0.0    0.0     0.6   0.3     8.0  13:24   NW
11     3.0    7.4  15:38   -2.1  23:56   0.0    0.0     0.0   1.2    16.1  12:43   W
12     0.9    9.0  13:57   -3.6  08:19   0.0    0.0     0.0   0.4     9.7  13:33   W
13    -0.2    7.1  13:47   -5.4  08:03   0.0    0.0     0.2   0.3     8.0  12:28   W
14    -0.7    6.1  15:42   -5.6  06:27   0.0    0.0     0.0   0.2     6.4  13:08   E
15     1.8    8.4  14:03   -2.6  08:47   0.0    0.0     0.0   0.4     9.7  12:55   ESE
16     0.8    8.9  14:53   -4.4  04:38   0.0    0.0     0.2   0.4    11.3  14:23   ESE
17     2.2    4.6  13:43   -1.5  00:01   0.0    0.0     6.4   0.3     6.4  04:16   E
18     4.0    9.1  14:37    1.1  22:24   0.0    0.0     1.0   0.7    17.7  09:32   WNW
19     4.6   10.2  14:13   -1.2  23:54   0.0    0.0     0.2   2.7    41.8  12:47   E
20    -0.1    7.8  15:46   -5.2  08:01   0.0    0.0     0.0   1.4    19.3  10:57   E
21    -2.3    5.5  14:01   -8.2  08:01   0.0    0.0     0.0   0.2     6.4  10:00   SSE
22    -1.2    5.6  12:33   -7.5  05:55   0.0    0.0     0.0   0.4    11.3  20:40   S
23     2.8   14.1  14:09   -4.7  07:09   0.0    0.0     0.0   1.1    16.1  14:36   ESE
24     2.8   12.2  15:57   -3.3  07:50   0.0    0.0     0.2   0.4     9.7  14:07   E
25     4.2   16.1  14:38   -2.3  08:03   0.0    0.0     0.0   1.5    24.1  15:22   WNW
26     3.4   11.8  14:45   -2.3  07:46   0.0    0.0     0.0   0.8    11.3  12:13   ESE
27     5.8   19.0  14:49   -3.1  07:47   0.0    0.0     0.2   0.7    16.1  18:41   ESE
28     3.5   12.7  14:53   -2.6  08:01   0.0    0.0     0.0   0.6    12.9  13:31   SSE
29     2.2   11.7  15:20   -3.8  07:36   0.0    0.0     0.0   0.3     9.7  15:48   SW
30     2.5   11.4  14:16   -4.1  07:31   0.0    0.0     0.2   0.3     8.0  12:44   ENE
31     2.5   11.4  15:04   -3.4  07:47   0.0    0.0     0.0   0.4     8.0  13:58   W
---------------------------------------------------------------------------------------
       2.8   19.0   27     -8.2   21     0.0    0.0    59.8   0.7    41.8  19     ESE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0: 25
Min <=  -17.8:  0
Max Rain    :   46.6 mm ON 05/01/2024
Days of Rain:  7 (> 0.254 mm) 2 (> 2.54 mm) 1 (> 25.4 mm)