NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2003
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: scheva  CITY: Marchirolo   STATE: Italia  
ELEV:   514 m  LAT: 45° 48' 00" N  LONG:  8° 48' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 03  1   8.9  -1.8   2.9  -2.9   571     0  19.7  28  -6.6   13    0    0   31    0
 03  2   8.8  -4.1   1.6  -5.6   524     0  14.7  25  -7.3   18    0    1   28    0
 03  3  16.7   1.3   9.0  -2.2   381     0  22.0  10  -2.6   16    0    0   22    0
 03  4  18.0   6.4  12.4  -2.1   269     2  25.6  24  -4.6    8    0    0    7    0
 03  5  27.5  12.7  19.2   0.1    88    32  30.9  28   7.7   16    1    0    0    0
 03  6  31.4  18.7  24.8   2.1    17   121  35.6  13  15.6   21    2    0    0    0
 03  7  30.7  18.3  24.1  -1.6    23   111  33.8  18  12.4    5    0    0    0    0
 03  8  32.5  19.7  25.6   0.7    14   129  37.7  11  14.2    1    9    0    0    0
 03  9  25.1  16.0  21.2   0.6    50    19  30.4  10   6.9   26    0    0    0    0
 03 10  17.0   7.5  11.7  -3.7   297     2  25.8   9  -1.1   25    0    0    3    0
 03 11  12.3   5.2   8.2  -1.7   392     0  19.4   4  -0.3   14    0    0    6    0
 03 12   6.5   0.3   4.4  -2.2   525     0  15.2  14  -7.0   24    0    1   25    0
------------------------------------------------------------------------------------
        19.8   8.3  13.7  -1.5  3151   415  37.7 AUG  -7.3  FEB   12    2  122    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 03  1  65.8 -19.5  56.4   21    7    3    1
 03  2   4.1 0.0 3.8    4    2    1    0
 03  3   0.3   0.0   0.3   31    1    0    0
 03  4  72.4 -75.7  30.7   10    9    8    1
 03  5 121.5 -53.7  54.9   12   12    8    1
 03  6 215.7  60.6 111.5   17    7    6    3
 03  7 139.7  41.1  42.2   24   10    9    2
 03  8  65.3 -90.4  53.3   26    6    3    1
 03  9  44.4  0.0  34.0   19    5    4    1
 03 10 151.6 -21.2  61.0   31   15    7    3
 03 11 349.5 2.3 118.6   27   16   13    4
 03 12 250.4 182.1  65.8   28   12    9    4
--------------------------------------------
      1480.7 -43.1 118.6  NOV  102   71   21

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 03  1   0.9  40.2    5    SW
 03  2   1.3  45.1    4   WSW
 03  3   1.8  40.2   14   WSW
 03  4   2.2  46.7    6   WSW
 03  5   1.5  30.6   14     N
 03  6   1.5  40.2   28     E
 03  7   1.5  45.1   27     E
 03  8   1.3  56.3   17   ESE
 03  9   1.1  32.2   14   ESE
 03 10   1.0  49.9    8    NE
 03 11   0.7  41.8   27    NE
 03 12   1.3  41.8   22    NE
---------------------------------
         1.4  56.3  AUG  WSW