NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2024
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2024


NAME: Besozzo              CITY: Besozzo               STATE: Italia              
ELEV:   302  m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2024 01    9.4  -2.1   2.8   0.0     0.0     0.0   19.0  27   -8.2  21      0    0   25    0
2024 02   13.2   1.7   6.8   0.0     0.0     0.0   20.1  19   -3.5   2      0    0   10    0
2024 03   14.2   4.5   9.2   0.0     0.0     0.0   22.5  21   -0.9   7      0    0    1    0
2024 04   18.4   6.3  12.5   0.0     0.0     0.0   28.4  14   -0.5  25      0    0    2    0
2024 05   17.9   9.6  13.5   0.0     0.0     0.0   22.0   5    8.7   3      0    0    0    0
2024 06
2024 07
2024 08
2024 09
2024 10
2024 11
2024 12    
---------------------------------------------------------------------------------------------
          14.0   2.9   8.1   0.0     0.0     0.0   28.4 APR   -8.2 GEN      0    0   38    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2024 01   59.8     0.0   46.6    5       7      2      1
2024 02  247.2     0.0   62.0    9      12     10      4
2024 03  299.6     0.0   50.8   10      15     13      5
2024 04  104.6     0.0   44.8   28       8      6      2
2024 05   80.6     0.0   62.8    2       4      4      1
2024 06    0.0     0.0    0.0    1       0      0      0
2024 07    0.0     0.0    0.0    1       0      0      0
2024 08    0.0     0.0    0.0    1       0      0      0
2024 09    0.0     0.0    0.0    1       0      0      0
2024 10    0.0     0.0    0.0    1       0      0      0
2024 11    0.0     0.0    0.0    1       0      0      0
2024 12    0.0     0.0    0.0    1       0      0      0
---------------------------------------------------------
         791.8     0.0   62.8  MAG      46     35     13


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2024 01    0.7   41.8    19   ESE
2024 02    1.1   24.1    20   ESE
2024 03    3.0   35.4     6   S
2024 04    2.3   51.5    16   SE
2024 05    1.8   32.2     3   WNW
2024 06    0.0   00.0     1   N
2024 07    0.0   00.0     1   N
2024 08    0.0   00.0     1   N
2024 09    0.0   00.0     1   N
2024 10    0.0   00.0     1   N
2024 11    0.0   00.0     1   N
2024 12    0.0   00.0     1   N
----------------------------------
           1.7   51.5   APR   ESE