NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 12  01   9.0  -3.6   1.6   0.0   516     0  15.0   8  -8.0   16    0    1   29    0
 12  02   7.3  -5.7   0.2   0.0   524     0  23.0  25 -14.9    6    0    8   27    0
 12  03  18.7   2.9  10.6   0.0   251    14  27.3  29  -2.3   10    0    0    3    0
 12  04  15.9   6.5  10.9   0.0   225     4  26.9  28  -0.1    9    0    0    1    0
 12  05  22.6  10.3  16.4   0.0   103    44  30.1  24   4.5   14    0    0    0    0
 12  06  27.0  16.2  21.4   0.0    21   113  31.9  22  10.9   13    0    0    0    0
 12  07  29.4  16.5  22.6   0.0    11   145  33.1  27  10.2   23    1    0    0    0
 12  08  30.8  17.0  23.4   0.0    10   168  35.3  22  11.1   27   12    0    0    0
 12  09  23.7  12.6  17.7   0.0    58    43  29.4  10   6.8   15    0    0    0    0
 12  10  18.2   7.8  12.3   0.0   186     8  23.9   7  -1.8   30    0    0    2    0
 12  11  13.4   4.0   7.5   0.0   307     0  19.4   5  -1.2    8    0    0    6    0
 12  12   7.4  -2.8   1.5   0.0   514     0  15.1  28  -6.9   13    0    0   28    0
------------------------------------------------------------------------------------
         18.6   6.8  12.6   0.0  2730   544  35.3 AUG -14.9  FEB   13    9   96    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  01  67.3    0.0  25.1    2   9   5   2
 12  02  19.6    0.0   4.6    4   7   5   0
 12  03  94.0    0.0  55.6    5   6   5   1
 12  04 370.3    0.0  73.9   24  22  17   8
 12  05 264.9    0.0  98.3   21   8   7   4
 12  06 101.3    0.0  40.1   10  11   6   2
 12  07 109.7    0.0  50.8   14  11   8   1
 12  08 105.0    0.0  44.2   25   8   7   2
 12  09 105.0    0.0  48.6   24  11   9   1
 12  10 228.6    0.0  69.6   26  14   6   5
 12  11 361.2    0.0 109.0   27  11   8   7
 12  12 119.4    0.0  58.4   15  17   7   1
---------------------------------------------
        1917.8    0.0 109.0  NOV 135  90  34

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  01   0.8  35.4    6  ENE
 12  02   0.9  49.9   26  SSE
 12  03   1.6  41.8    5  WNW
 12  04   1.6  41.8    8   NW
 12  05   1.5  46.7   16    W
 12  06   0.9  27.4   10  WSW
 12  07   1.0  33.8   22  WSW
 12  08   1.0  64.4   22   SW
 12  09   1.2  46.7   27   SE
 12  10   0.8  43.4   28    S
 12  11   0.7  33.8   29    W
 12  12   0.6  38.6    8   NW
---------------------------------
          0.9  64.4  AUG  WSW