NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2002
                          ANNUAL CLIMATOLOGICAL SUMMARY

NAME: gatto  CITY: castello cabiaglio   STATE: italia  
ELEV:   236 m  LAT: 45° 48' 00" N  LONG: 8° 48' 00" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 02  1
 02  2
 02  3
 02  4  19.6   7.4  13.6   2.1    94    11  26.3  24   3.3   17    0    0    0    0
 02  5  20.2   9.2  14.8  -1.3   136    29  27.7  17   4.6    7    0    0    0    0
 02  6  25.8  14.8  20.5   0.8    39   103  32.3  23   9.1    6    2    0    0    0
 02  7  25.3  14.1  19.7  -3.0    38    82  28.7  18   9.2    7    0    0    0    0
 02  8  24.3  14.0  18.8  -3.1    48    64  29.3   7   8.7   12    0    0    0    0
 02  9  19.6  10.0  14.4  -3.2   128    14  25.7   1   1.9   26    0    0    0    0
 02 10  15.7   5.4  10.1  -2.3   255     0  20.6  28  -1.4   29    0    0    3    0
 02 11  10.1   2.5   6.0  -0.9   370     0  17.8   4  -4.4    9    0    0    8    0
 02 12   5.5  -1.3   1.7  -1.9   516     0  13.2  29  -6.2   11    0    1   21    0
------------------------------------------------------------------------------------
        18.4   8.5  13.3  -1.4  1624   303  32.3 JUN  -6.2  DEC    2    1   32    0

                                PRECIPITATION (mm)

              DEP.   MAX        DAYS OF RAIN 
              FROM   OBS.          OVER
 YR MO  TOTAL NORM   DAY  DATE  .2   2   20
--------------------------------------------
 02  1   0.0 -85.3   0.0    1    0    0    0
 02  2   0.0 -80.2   0.0    1    0    0    0
 02  3   0.0-109.9   0.0    1    0    0    0
 02  4  22.9-125.2  13.5   13    7    2    0
 02  5 559.3 534.0 258.0    3   17   15    9
 02  6 104.4 -50.7  41.4    5   10    8    2
 02  7 193.6 175.0  49.8   17   15   11    5
 02  8 280.4 624.6  47.0   10   16   13    8
 02  9 274.0 167.5 104.0    3   14   11    5
 02 10  76.3 -96.6  22.4   10   10    7    1
 02 11 686.6 618.3 110.5   26   19   17   10
 02 12  85.3  16.8  31.0   28   17    7    1
--------------------------------------------
      2283.0  0.0 258.0  MAG  125   91   41

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 02  1
 02  2
 02  3
 02  4   2.7  38.6   27   WSW
 02  5   1.7  51.5    2   WSW
 02  6   1.9  64.4    5   WSW
 02  7   1.5  38.6   31   WSW
 02  8   1.1  29.0   27   WSW
 02  9   1.1  33.8   28   WSW
 02 10   0.7  29.0   12   WSW
 02 11   1.1  53.1   16     E
 02 12   0.4  20.9    3    SW
---------------------------------
         1.3  64.4  JUN  WSW