NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Monischeva  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:   8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16 01   8.8  -2.3   2.7   0.7   484     0  15.2  29  -8.6   21    0    0   21    0
 16 02  10.7   1.1   5.6   2.4   428     0  17.2  21  -3.5    6    0    0   13    0
 16 03  15.0   2.1   8.3   0.1   355     0  19.9  26  -3.8    8    0    0   10    0
 16 04  18.8   8.4  13.5   0.9   146     8  24.1   6   2.1   26    0    0    0    0
 16 05  21.2   9.5  15.2  -1.5   205    40  27.9  28   4.8    6    0    0    0    0
 16 06  26.4  14.5  20.1  -1.2    41   116  33.2  24  11.4    1    2    0    0    0
 16 07  29.8  17.2  23.5   0.5     8   201  34.1   9  10.2   14    7    0    0    0
 16 08  28.5  16.0  22.6   0.8    17   195  30.8   4  11.2   12    0    0    0    0
 16 09  26.2  14.2  19.5   1.9    43    79  31.2   5   9.9   25    0    0    0    0
 16 10  16.6   7.3  11.5  -1.1   212     4  24.6   3   1.4   12    0    0    0    0
 16 11  11.3   3.3   7.0  -0.3   351     0  15.9  12  -4.7   30    0    0   12    0
 16 12  10.0  -1.5   3.1   0.7   399     0  18.8  27  -5.5   31    0    0   26    0
------------------------------------------------------------------------------------
        18.6   7.5  12.7   0.4  2688   643  34.1 JUL  -8.6  JAN    9    0   82    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16 01  26.2  -61.7  10.8   11   11    4    0
 16 02 215.0  101.7  65.8    7   20   11    4
 16 03 117.8   12.6  66.2    5   14    6    1
 16 04  77.6  -98.0  19.0   17   12    8    0
 16 05 308.2   31.4  84.2   11   22   11    3
 16 06 131.6  -15.0  29.6   16   14   11    2
 16 07  93.8  -30.1  27.0   12   12    8    3
 16 08 149.6   -3.3  60.2   20    8    6    2
 16 09  81.6 -101.8  37.0   17   10    6    2
 16 10 148.8  -19.0  46.6   14   21    9    3
 16 11 264.4  -29.1  81.8   22   19    8    5
 16 12  10.4 -106.1   5.0   19   10    2    0
---------------------------------------------
      1625.2-247.2  84.2  MAY  173   90   25

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16 01   0.5  45.1   17    NW
 16 02   0.9  53.1    3    SE
 16 03   1.3  48.3    3    SE
 16 04   1.6  53.1   18    NW
 16 05   1.2  51.5   23   WNW
 16 06   1.1  37.0   25     W
 16 07   1.1  48.3   13     W
 16 08   0.9  41.8    5     S
 16 09   0.8  49.9    6   SSW
 16 10   0.7  37.0    5    SE
 16 11   0.6  32.2   28    SE
 16 12   0.5  40.2   27    NE
---------------------------------
         0.9  53.1  FEB   SE