NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2022
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2022


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302  m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2022 01   10.2  -3.7   2.3   0.0     0.0     0.0   16.2  28   -6.8  13      0    0   29    0
2022 02   12.9  -1.6   5.2   0.0     0.0     0.0   17.7  23   -5.4  28      0    0   22    0  
2022 03   13.6   0.2   7.0   0.0     0.0     0.0   21.9  24   -6.2   9      0    0   17    0    
2022 04   17.8   4.9  11.6   0.0     0.0     0.0   25.8  15   -1.0   5      0    0    1    0  
2022 05   24.6  12.7  18.6   0.0     0.0     0.0   30.7  28    5.0   1      0    0    0    0   
2022 06   29.5  15.9  22.6   0.0     0.0     0.0   34.2  17   11.0  11      7    0    0    0     
2022 07   33.3  18.2  25.5   0.0     0.0     0.0   36.9  22   13.0   9     23    0    0    0        
2022 08   31.4  16.7  23.8   0.0     0.0     0.0   37.1   6   12.9  23     13    0    0    0       
2022 09   24.0  12.4  17.6   0.0     0.0     0.0   30.3   6    5.4  19      0    0    0    0
2022 10   21.0  10.2  14.6   0.0     0.0     0.0   24.8   3    7.2  30      0    0    0    0   
2022 11   13.7   3.1   7.8   0.0     0.0     0.0   19.7   5   -2.5  21      0    0    5    0      
2022 12    7.9  -0.3   3.5   0.0     0.0     0.0   12.8  27   -7.6  12      0    0   15    0          
---------------------------------------------------------------------------------------------
          20.0   7.4  13.4   0.0     0.0     0.0   37.1 AGO   -7.6 DIC     43    0   89    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2022 01    7.4     0.0    4.8    5       2      1      0
2022 02   14.4     0.0    8.4   15       2      2      0   
2022 03    6.6     0.0    5.0   30       3      1      0    
2022 04   55.8     0.0   46.2   23       5      3      1   
2022 05   51.2     0.0   13.2    8      11      8      0    
2022 06   99.2     0.0   29.2    3       7      6      1    
2022 07   26.8     0.0   13.2    1       7      3      0   
2022 08   32.8     0.0   17.2   18       7      3      0   
2022 09  220.8     0.0   53.8    1      13      8      4      
2022 10  127.4     0.0   42.6    9       6      5      2     
2022 11   73.6     0.0   26.8    3      12      8      1     
2022 12   90.4     0.0   24.6    4       6      5      0        
---------------------------------------------------------
         806.4     0.0   53.8  SET      81     53      9


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2022 01    1.1   46.7     5   W
2022 02    1.5   56.3     1   ESE    
2022 03    1.6   25.7     1   S        
2022 04    2.7   46.7     1   SE           
2022 05    1.9   46.7    28   SE   
2022 06    1.9   54.7     5   WNW       
2022 07    1.9   53.1    26   W        
2022 08    1.9   53.1     6   SE       
2022 09    1.2   43.5     1   WNW          
2022 10    0.5   24.1    21   SE      
2022 11    0.7   32.2     4   ESE         
2022 12    0.6   35.4    11   SE        
----------------------------------
           1.5   56.3   FEB   SE