NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2011
         ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 11  01   6.2  -2.5   1.1   0.0   534     0  12.6  17  -8.1   23    0    0    0    0
 11  02  11.3  -1.3   4.0   0.0   400     0  19.4   6  -6.0    3    0    0    0    0
 11  03  13.6   2.6   8.0   0.0   323     1  22.6  18  -4.9    9    0    0    0    0
 11  04  22.2   7.9  15.0   0.0   134    35  33.1   9   3.0   19    0    0    0    0
 11  05  25.1  10.6  18.0   0.0    75    66  30.1  24   5.4   16    0    0    0    0
 11  06  25.5  14.6  19.7   0.0    35    77  33.1  30  10.8   25    0    0    0    0
 11  07  26.9  15.1  20.9   0.0    24   103  32.1  12  10.2   25    0    0    0    0
 11  08  30.2  16.4  22.9   0.0    14   156  35.6  23  10.4   11    0    0    0    0
 11  09  26.9  13.6  19.5   0.0    45    82  30.3  15   7.3   21    0    0    0    0
 11  10  19.0   5.8  11.9   0.0   219    21  30.1  11  -0.8   23    0    0    0    0
 11  11  12.9   1.8   6.2   0.0   363     0  18.2   9  -2.5   17    0    0    0    0
 11  12  10.4  -2.0   3.4   0.0   459     0  17.1   8  -5.6   19    0    0   26    0
------------------------------------------------------------------------------------
         19.2   6.9  12.6   0.0  2630   545  35.6 AUG  -8.1  JAN    0    0   26    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  01  54.0    0.0  18.0    8   0   0   0
 11  02  83.5    0.0  43.4   15   0   0   0
 11  03 157.0    0.0  56.4   16   0   0   0
 11  04  34.0    0.0  21.0   30   0   0   0
 11  05  65.5    0.0  23.6   14   0   0   0
 11  06 310.1    0.0  56.6    4   0   0   0
 11  07 185.9    0.0  57.7   19   0   0   0
 11  08  39.4    0.0  32.8    5   0   0   0
 11  09  57.4    0.0  24.9    4   0   0   0
 11  10  79.5    0.0  72.1   25   0   0   0
 11  11 442.2    0.0 137.7    5   0   0   0
 11  12   7.6    0.0   5.1   16   8   1   0
---------------------------------------------
        1516.0    0.0 137.7  NOV  8   1   0

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  01   0.7  33.8   19  ESE
 11  02   1.0  25.7   23  SSE
 11  03   2.0  40.2   19    S
 11  04   2.3  57.9   12  SSE
 11  05   2.0  46.7    9  SSW
 11  06   1.3  32.2   11  SSW
 11  07   1.5  37.0    7  WSW
 11  08   1.3  32.2   27   SW
 11  09   1.0  33.8   17    S
 11  10   1.0  40.2    7  SSW
 11  11   0.4  25.7    4   SW
 11  12   0.8  53.1   24    W
---------------------------------
          1.3  57.9  APR  SSW