NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: mauri  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT: 45° 50' 46"  N  LONG: 8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17 01   6.7  -5.1  -0.0  -1.8   568     0  10.8  24  -9.7    9    0    2   30    0
 17 02  10.1   0.5   5.0   1.6   372     0  16.2  16  -3.2   20    0    0   13    0
 17 03  17.4   3.9  10.5   2.1   251     8  23.7  30  -0.5   13    0    0    4    0
 17 04  19.6   6.5  13.2   0.5   170    16  25.2  11  -1.2   21    0    0    1    0
 17 05  23.3  10.7  17.0   0.3   103    64  31.4  24   1.4    2    0    0    0    0
 17 06  28.8  16.6  22.5   1.2    16   143  34.2  17  11.5    9    4    0    0    0
 17 07  29.9  17.0  23.3   0.3     8   161  34.2   8  11.1    1    4    0    0    0
 17 08  30.4  16.7  23.1   1.2    14   163  36.4   4  11.1   21    8    0    0    0
 17 09  22.5  11.0  16.3  -1.4    90    32  28.5   7   4.7   20    0    0    0    0
 17 10  20.7   6.4  12.8   0.3   183    13  24.9  27   2.3   29    0    0    0    0
 17 11  12.4   0.7   6.3  -1.0   360     0  17.6   3  -4.4   28    0    0   12    0
 17 12   7.5  -3.2   1.3  -1.2   526     0  11.4   6  -6.8   21    0    0   27    0
------------------------------------------------------------------------------------
        19.2   6.8  12.6   0.2  2661   600  36.4 AUG  -9.7  JAN   16    2   87    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17 01   9.2  -73.1   4.2   13    4    3    0
 17 02  83.6  -27.6  22.8    3   13    6    1
 17 03  93.2  -11.1  18.2   23   13    8    0
 17 04  79.4  -89.8  37.2   26    8    5    1
 17 05 141.6  -45.2  57.6   11   11    7    3
 17 06 248.2   89.7  75.4   28   11    9    5
 17 07  39.2  -79.3  14.6   22   11    6    0
 17 08  80.0  -72.7  24.2    8    8    5    2
 17 09  68.0 -107.6  27.4   10    9    3    2
 17 10   3.6 -162.9   2.0   22    9    1    0
 17 11 107.6 -183.9  78.8    5   12    6    1
 17 12 100.0   -8.9  35.6   27   12    6    2
---------------------------------------------
      1053.6-772.4  78.8  NOV  121   65   17

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17 01   1.0  43.5    5   SSE
 17 02   0.7  46.7   24   SSE
 17 03   2.0  48.3    4    SE
 17 04   2.2  54.7   18    SE
 17 05   1.4  59.5    4    SE
 17 06   1.4  37.0   26     S
 17 07   1.2  48.3   22   WNW
 17 08   0.9  59.5    8   WSW
 17 09   0.9  35.4   24    SE
 17 10   0.6  48.3   22    SW
 17 11   0.8  57.9   13    NW
 17 12   0.5  48.3    8    NW
---------------------------------
         1.1  59.5  MAY   SE