NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2018
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2018


NAME: Vantage Pro 2         CITY: Besozzo               STATE: Italia              
ELEV:  302.1 m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2018 01    9.4   0.1   4.1   1.4   747.2     0.0   14.1  21   -4.3  14      0    0   18    0
2018 02    7.3  -1.6   2.3  -2.0   767.2     0.0   11.4   3  -10.1  28      0    0   18    0
2018 03   10.7   2.0   6.4  -2.5   658.1     0.0   17.6  27   -3.9   1      0    1    9    0
2018 04   20.6   7.9  14.3   0.8   220.5    10.2   29.4  20    0.1   2      0    0    0    0
2018 05   23.0  12.3  17.4   0.7    73.9    52.0   29.2  27    8.4  17      0    0    0    0
2018 06   27.8  15.1  21.9   0.5     0.0   183.3   32.2  30   12.0  15      1    0    0    0
2018 07   30.2  17.6  24.0   0.6     0.0   324.5   34.6  31   14.4  22      6    0    0    0
2018 08   30.2  17.5  24.7   1.4     0.0   323.7   35.1   1   11.1  27     12    0    0    0
2018 09   25.9  13.9  19.5   1.3     2.2    95.4   29.5  11   11.6   4      0    0    0    0
2018 10   19.9   9.4  14.2   2.0    69.1     0.0   23.8   8    5.6   3      0    0    0    0
2018 11   11.7   5.8   8.6   0.4    19.0     0.0    8.8   1    6.7   1      0    0    0    0
2018 12   10.0  -2.0   3.0   0.0    25.0     0.0    8.6   1    0.1   1      0    0    0    0
---------------------------------------------------------------------------------------------
          21.1   9.6  15.0   2.1  2469.1   989.1   35.1 AUG  -10.0 FEB     19    1   45    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2018 01   77.6     8.0   24.4    9      11      8      1
2018 02   20.2  -108.7    5.0    1      10      4      0
2018 03  141.0    35.5   33.4   11      15      9      2
2018 04  127.4    19.7   24.6   12       9      8      0
2018 05  265.2    65.6   44.6    8      24     18      3
2018 06   30.0  -123.2   13.2    4       5      2      0
2018 07  156.2    42.3   63.8    5      10      7      2
2018 08  115.1   -19.3   42.2   31      10      6      1
2018 09   32.0  -44.0   13.7    2       4      3      0
2018 10  258.4
2018 11  209.6
2018 12     10.4
---------------------------------------------------------
         922.3  -544.1    63.8 JUL      98     65      9


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2018 01    0.7   40.2    21    SE
2018 02    0.8   30.6    12   SSE
2018 03    1.3   33.8    31    SE
2018 04    1.5   38.6    29   SSE
2018 05    1.1   48.3    27   WSW
2018 06    1.2   41.8    27     S
2018 07    1.4   40.2    26   SSW
2018 08    1.0   32.2     9     S
2018 09    0.7   45.1     6     S
2018 10    1.0   54.7    29   S
2018 11    0.3   38.6
2018 12    0.6   54.7
----------------------------------
           1.1   54.7   OCT   SSE