NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2023
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2023


NAME: Besozzo              CITY: Besozzo               STATE: Italia              
ELEV:   302  m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2023 01    8.4  -0.4   3.6   0.0     0.0     0.0   14.3  10   -6.2  29      0    0   20    0
2023 02   12.5  -1.6   4.7   0.0     0.0     0.0   20.7   3   -8.0  10      0    0   20    0
2023 03   15.8   2.6   9.2   0.0     0.0     0.0   21.0  11   -3.8   1      0    0    7    0
2023 04   18.5   4.7  11.9   0.0     0.0     0.0   22.8  18   -2.3   6      0    0    3    0
2023 05   22.1  11.4  16.2   0.0     0.0     0.0   28.7  26    6.9  16      0    0    0    0
2023 06   28.1  15.6  21.7   0.0     0.0     0.0   34.0  27   12.9   1      2    0    0    0
2023 07   29.4  17.8  23.4   0.0     0.0     0.0   34.1  11   13.7   7      8    0    0    0
2023 08   29.6  17.0  23.0   0.0     0.0     0.0   35.6  22   11.4  31     10    0    0    0
2023 09   25.9  13.8  19.1   0.0     0.0     0.0   29.6  11    7.3  25      0    0    0    0
2023 10   20.7  10.8  15.2   0.0     0.0     0.0   28.7   8    4.9  17      0    0    0    0
2023 11   13.4   1.3   6.8   0.0     0.0     0.0   20.2  15   -3.9  27      0    0    7    0
2023 12   10.7  -0.3   4.5   0.0     0.0     0.0   21.1  23   -4.7   7      0    0   20    0        
---------------------------------------------------------------------------------------------
          19.6   7.8  13.3   0.0     0.0     0.0   35.6 AGO   -8.0 FEB     20    0   77    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2023 01   23.4     0.0   10.8    8       6      3      0
2023 02    3.8     0.0    2.6   24       3      1      0
2023 03   37.8     0.0   29.8   14       7      2      1
2023 04   95.0     0.0   49.2   20       8      7      1
2023 05  243.8     0.0   76.0   10      19     17      1
2023 06  189.2     0.0   73.2    7      11      7      3
2023 07  124.8     0.0   60.8   12      13      6      1
2023 08  206.6     0.0  130.2   27       8      5      2
2023 09  258.4     0.0   64.6   16       8      8      4
2023 10  182.4     0.0   56.6   20      10      9      2
2023 11   92.4     0.0   47.4    2       8      4      1
2023 12   97.8     0.0   52.0    1       7      3      2
---------------------------------------------------------
        1555.4     0.0  130.2  AGO     108     72     18


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2023 01    1.6   51.5    21   W
2023 02    1.2   38.6     4   S
2023 03    2.0   49.9    10   SE
2023 04    2.0   38.6    25   SE
2023 05    2.1   45.1    20   SE
2023 06    2.0   53.1    24   SE
2023 07    1.3   35.4    26   WNW
2023 08    1.5   45.1    27   SE
2023 09    1.1   41.8    20   SE
2023 10    1.2   30.6    20   WNW
2023 11    1.3   51.5    24   WNW
2023 12    0.9   56.3    22   ESE
----------------------------------
           1.5   56.3   DIC   SE