NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2004
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: monica  CITY: Marchirolo   STATE: Italia  
ELEV:   514 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5  22.6  10.0  16.7   0.0    15    22  28.3  16   6.3    25    0    0    0    0
 04  6  27.4  14.2  18.9   0.0    15    22  32.1  27  14.5   21    0    0    0    0
 04  7  28.4  14.1  19.7   0.0    36    77  33.6  23  10.9   13    0    0    0    0
 04  8  27.8  14.4  19.2   0.0    37    65  31.3   1  11.1   23    0    0    0    0
 04  9  23.8  10.6  15.6   0.0   105    25  29.6   4   6.1   25    0    0    0    0
 04 10  17.1   9.3  11.9   0.0   201     1  22.8   3   3.4   17    0    0    0    0
 04 11  13.0   0.6   4.8   0.0   406     0  19.8   5  -2.9   21    0    0   16    0
 04 12   8.3  -2.9   0.9   0.0   539     0  13.3   9  -6.5   22    0    1   25    0
------------------------------------------------------------------------------------
        20.0  10.6  14.9   0.0  1339   190  33.6 JUL  -6.5  DEC    0    1   41    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5
 04  6   8.9    0.0   6.6   28    7    1    0
 04  7 116.6    0.0  49.8   24    8    5    3
 04  8 233.7    0.0  57.2   11   18   12    5
 04  9  62.0    0.0  24.6   16    6    4    2
 04 10 279.7    0.0  53.3   26   22   14    5
 04 11 258.3    0.0 110.7    1   10    7    5
 04 12 111.0    0.0  64.0   26    9    6    2
---------------------------------------------
      1070.1   0.0 110.7  NOV   80   49   22

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 04  1
 04  2
 04  3
 04  4
 04  5
 04  6   2.1  32.2   25    NE
 04  7   2.1  53.1    7   WSW
 04  8   1.7  53.1    4   WSW
 04  9   1.4  49.9   24    NE
 04 10   1.0  51.5   26    NE
 04 11   1.3  64.4   19    NE
 04 12   0.7  41.8   29     W
---------------------------------
         1.4  64.4  NOV  WSW