NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2010
                    ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 10  01   3.8  -3.1   0.0   0.0   563     0   7.8   1  -6.8   24    0    3   27    0
 10  02   7.4  -1.9   2.2   0.0   449     0  13.7  25  -9.2    2    0    0   19    0
 10  03  11.7   1.4   6.3   0.0   369     0  19.6  28  -6.2    6    0    0   13    0
 10  04  18.2   5.0  11.4   0.0   218    12  24.2  10  -1.4    2    0    0    3    0
 10  05  19.9   9.9  14.7   0.0   137    25  27.5  25   3.7    6    0    0    0    0
 10  06  25.1  14.9  19.9   0.0    31    78  30.2  30  10.5   21    0    0    0    0
 10  07  29.8  18.3  23.8   0.0     6   176  33.1  16  11.2   30    2    0    0    0
 10  08  26.2  14.8  20.2   0.0    32    92  30.3  28   7.1   31    0    0    0    0
 10  09  22.2  11.0  16.1   0.0    95    30  26.2  13   4.3   29    0    0    0    0
 10  10  15.2   6.1  10.1   0.0   255     1  22.1   7  -0.8   28    0    0    3    0
 10  11   9.9   3.2   6.3   0.0   359     0  16.3   4  -5.8   30    0    0    6    0
 10  12   5.1  -3.1   0.7   0.0   543     0  12.8  10 -10.8   18    0    1   24    0
------------------------------------------------------------------------------------
         16.2   6.4  11.0   0.0  3062   417  33.1 JUL -10.8  DEC    2    4   95    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  01  64.3    0.0  34.3    8  10   5   1
 10  02 162.1    0.0  43.9   19  16  11   3
 10  03 164.8    0.0  68.6   30  14   7   3
 10  04 102.4    0.0  63.5    4  12   8   1
 10  05 476.0    0.0  91.2   12  17  15   9
 10  06 208.5    0.0  50.0   16  15  10   4
 10  07 107.4    0.0  52.6   17   7   6   1
 10  08 235.7    0.0  59.2    5   9   7   4
 10  09 251.5    0.0  70.1    8   7   7   5
 10  10 289.4    0.0 118.4   31  11   8   3
 10  11 338.8    0.0  72.6    1  23  17   4
 10  12 303.8    0.0 121.7    2  16  10   4
---------------------------------------------
        2704.6    0.0 121.7  DEC 157  111  42

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  01   1.0  45.1    2    E
 10  02   1.0  29.0   20  NNW
 10  03   1.8  56.3   26    W
 10  04   2.0  35.4   11  WSW
 10  05   1.5  41.8   15   NW
 10  06   1.4  32.2   20  WNW
 10  07   1.4  38.6    3    W
 10  08   1.1  40.2   30    W
 10  09   1.0  32.2   17  SSW
 10  10   0.8  40.2   25   SW
 10  11   0.7  32.2    7  NNW
 10  12   0.7  40.2    9  NNE
---------------------------------
          1.2  56.3  MAR    W