NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Monischeva  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:  8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1   8.4  -1.9   2.5   0.0   506     0  19.7   5  -5.7   27    0    0   27    0
 13  2   8.0  -2.7   2.4   0.0   464     0  13.2  13  -6.4   14    0    0   26    0
 13  3  10.7   1.4   5.8   0.0   387     0  17.1  21  -4.3   16    0    0    9    0
 13  4  17.1   7.1  11.8   0.0   208    13  26.4  18   0.0   10    0    0    1    0
 13  5  20.5   9.1  14.5   0.0   138    19  25.1  12   3.6   26    0    0    0    0
 13  6  27.0  14.0  20.5   0.0    36   104  34.1  18   8.1    1    3    0    0    0
 13  7  30.4  16.8  23.6   0.0     9   174  34.2  28  11.7    1    7    0    0    0
 13  8  29.2  15.9  22.2   0.0    20   141  34.9   2  10.9   28    6    0    0    0
 13  9  24.6  12.3  18.1   0.0    67    60  29.9   4   5.3   18    0    0    0    0
 13 10  17.1   9.9  12.8   0.0   234     3  23.9  16   3.6   18    0    0    0    0
 13 11  12.4   3.5   7.4   0.0   550     0  18.9   6  -6.2   28    0    0    7    0
 13 12  10.2  -1.9   2.5   0.0   772     0  18.2   6  -6.3    4    0    0   22    0
------------------------------------------------------------------------------------
        18.0   7.0  12.0   0.0  3394   514  34.9 AUG  -6.4  FEB   16    0   92    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1  34.8    0.0  22.4   20   16    3    1
 13  2  63.8    0.0  25.4   25   16    7    1
 13  3 145.2    0.0  25.8   24   18   10    3
 13  4 292.4    0.0  66.8   29   18   14    5
 13  5 259.2    0.0  64.8   16   20   14    3
 13  6  67.2    0.0  43.6    9    6    2    2
 13  7  93.2    0.0  50.0   29   10    5    2
 13  8  44.2    0.0  17.8    8    7    6    0
 13  9 122.2    0.0  76.6   29   14    4    2
 13 10 280.2    0.0  69.6   23   23   12    4
 13 11 120.0    0.0  22.4   15   17   10    1
 13 12 347.4    0.0 147.6   25   22    8    5
---------------------------------------------
      1869.9   0.0 147.6  DEC  187   95   29

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   0.7  40.2   16   SSW
 13  2   1.6  53.1    2   SSW
 13  3   1.9  59.5   14   ESE
 13  4   2.7  48.3   19   WNW
 13  5   2.5  48.3   23   WNW
 13  6   2.0  41.8    2   WNW
 13  7   1.6  41.8   29   WNW
 13  8   1.3  43.5   24    SW
 13  9   0.8  24.1   10     W
 13 10   0.7  53.1   10     W
 13 11   1.6  62.8   10    NW
 13 12   0.9  40.2    6    NW
---------------------------------
         1.5  62.8  NOV   NW