NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Monischeva  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:  8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   8.6   0.1   3.5   0.0   763     0  16.0  21  -4.8    1    0    0   15    0
 14  2   9.9   1.3   4.9   0.0   545     0  17.1  22  -2.1   25    0    0    9    0
 14  3  17.7   2.8   9.8   0.0   324    10  28.1  17  -0.7    7    0    0    2    0
 14  4  20.1   6.7  13.3   0.0   193    20  25.6  26  -0.1   16    0    0    2    0
 14  5  23.1   9.5  16.1   0.0   161    44  28.2  30   4.8    5    0    0    0    0
 14  6  27.3  14.6  20.8   0.0    45   107  34.7  11  10.9    1    6    0    0    0
 14  7  26.7  15.4  20.2   0.0    74   115  32.4  19   9.1    9    1    0    0    0
 14  8  26.0  15.6  19.9   0.0    31    88  30.3  27  10.3   17    0    0    0    0
 14  9  24.5  13.1  18.0   0.0    97    58  28.9  22   6.8   24    0    0    0    0
 14 10  19.7  10.3  13.8   0.0   310    15  24.9  19   2.0   30    0    0    0    0
 14 11  13.4   7.3  10.5   0.0   169     1  19.6   1  -0.3   19    0    0    1    0
 14 12  10.1   4.4   7.7   0.0   150     0  13.8  21  -6.8   31    0    0    8    0
------------------------------------------------------------------------------------
        19.0   8.6  13.4   0.0  2863   456  34.7 JUN  -6.8  DEC    7    0   37    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 232.4    0.0  33.0   17   20   13    6
 14  2 251.4    0.0  31.8    1   23   14    5
 14  3  97.4    0.0  37.0    1   10    6    2
 14  4 150.0    0.0  40.8   19   10    6    3
 14  5  86.0    0.0  27.6    2   11    5    3
 14  6  97.6    0.0  36.6   29   16    8    1
 14  7 237.6    0.0  53.6    7   20   11    4
 14  8 270.0    0.0  78.2    2   25   14    4
 14  9  27.4    0.0   7.4    9   17    4    0
 14 10 120.2    0.0  47.6   11   21    6    2
 14 11 682.4    0.0 119.2   15   19   13    7
 14 12  77.8    0.0  30.8    1    4    0    0
--------------------------------------------
      2330.2   0.0 119.2  NOV  196  100   37

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   0.7  45.1   24   NNW
 14  2   1.0  25.7   19    NW
 14  3   1.7  56.3   23    NW
 14  4   0.9  41.8   15   SSW
 14  5   1.3  57.9   11    SE
 14  6   1.1  45.1   29    NW
 14  7   0.6  46.7   21    NW
 14  8   0.8  33.8    2    NW
 14  9   0.5  37.0    1    SE
 14 10   0.7  72.4   22   NNW
 14 11   0.7  41.8    5    NW
 14 12   0.5  43.5   28    SE
---------------------------------
         0.9  72.4  OCT   NW