NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2008
                  Year 2008 Summary


    ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Monica  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:   8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   8.0  -1.1   2.5   0.0   489     0  20.4  28  -8.1    1    0    1   21    0
 08  2  10.7  -1.9   3.6   0.0   426     0  16.5   7  -7.2   18    0    0   19    0
 08  3  14.7   1.9   8.2   0.0   323     2  24.0   2  -3.6    6    0    0    7    0
 08  4  15.7   5.2  10.5   0.0   242     4  24.6  23   0.3    5    0    0    0    0
 08  5  21.8   7.5  14.7   0.0    48     9  23.9  10   4.0    2    0    0    0    0
 08  6  26.4  15.3  20.5   0.0    26    69  33.0  27  11.3   18    1    0    0    0
 08  7  27.1  15.7  21.2   0.0    18   106  30.5  28   9.9   23    0    0    0    0
 08  8  27.3  15.7  22.0   0.0    16   103  31.8   5  10.4   16    0    0    0    0
 08  9  21.0  11.0  15.6   0.0   107    26  27.6  10   4.3   17    0    0    0    0
 08 10  17.8   7.7  12.3   0.0   189     5  23.4  17   1.7    5    0    0    0    0
 08 11  10.8   2.4   6.1   0.0   365     0  20.3  17  -6.6   26    0    0    8    0
 08 12   6.2  -2.2   1.3   0.0   520     0  17.0  21 -11.0   28    0    1   26    0
------------------------------------------------------------------------------------
        19.1   9.1  13.8   0.0  1242   310  33.0 JUN -11.0  DEC    1    2   81    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1 218.9    0.0  62.0   12   14    8    4
 08  2  56.9    0.0  42.2    4    4    3    1
 08  3 109.7    0.0  72.4   10   10    6    1
 08  4 280.4    0.0  50.8   14   16   14    5
 08  5 479.6    0.0  14.7   11    3    1    0
 08  6 303.8    0.0  57.4   29    9    8    4
 08  7 199.1    0.0  64.0    7   13    9    3
 08  8  96.5    0.0  30.2   19   10    8    2
 08  9 186.4    0.0  48.8    3   12   10    4
 08 10 166.4    0.0  63.2   28   10    7    3
 08 11 364.5    0.0  77.7    4   18   13    8
 08 12 286.0    0.0  58.9    1   20   13    5
---------------------------------------------
      2748.4   0.0  77.7  NOV   92   68   29

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
 08  1   0.6  49.9   22    NW
 08  2   0.8  30.6    7    SE
 08  3   2.2  48.3    1    NW
 08  4   1.8  41.8    3    NW
 08  5   1.7  32.2   10    SE
 08  6   1.2  41.8   29     W
 08  7   1.2  48.3   12    NW
 08  8   0.9  38.6    1    NW
 08  9   0.8  53.1    5    SE
 08 10   0.6  41.8    3    SE
 08 11   0.8  41.8   21    NW
 08 12   0.5  46.7   26    NW
---------------------------------
         0.8  53.1  SEP    NW