NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2009
                   ANNUAL CLIMATOLOGICAL SUMMARY

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 09  01   5.0  -3.9  -0.1   0.0   563     0  10.8  29  -8.8   10    0    2   30    0
 09  02   9.2  -1.9   3.3   0.0   416     0  14.5  24  -7.6   19    0    0   23    0
 09  03  14.2   1.1   7.9   0.0   321     1  22.6  18  -5.4   22    0    0   16    0
 09  04  17.7   6.6  11.8   0.0   197     8  24.9  22   3.5    9    0    0    0    0
 09  05  25.4  11.1  18.5   0.0    64    69  33.1  25   5.6    7    1    0    0    0
 09  06  26.9  14.3  20.5   0.0    33    98  30.1  30   9.3    2    0    0    0    0
 09  07  28.4  16.1  22.2   0.0    13   131  32.3  16  11.4   18    1    0    0    0
 09  08  29.4  17.1  22.9   0.0     9   150  33.8  20  11.7    4    5    0    0    0
 09  09  24.2  13.0  18.0   0.0    62    52  29.2   1   7.7    6    0    0    0    0
 09  10  18.0   6.6  11.8   0.0   201     8  24.8   2  -2.3   19    0    0    4    0
 09  11  10.9   3.3   6.8   0.0   343     0  16.1   3  -2.6   12    0    0    5    0
 09  12   5.7  -3.1   0.7   0.0   543     0  14.2  11 -12.5   20    0    4   25    0
------------------------------------------------------------------------------------
         17.9   6.7  12.1   0.0  2769   522  33.8 AUG -12.5  DEC    7    6  103    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 09  01  70.9    0.0  24.9   20  17   6   1
 09  02 253.5    0.0  86.1    6  11   8   4
 09  03 188.0    0.0  70.6   28   9   7   4
 09  04 547.1    0.0 118.4   27  17  12   8
 09  05 100.1    0.0  53.8   18   8   4   2
 09  06  90.7    0.0  21.6    9  12   7   1
 09  07 129.8    0.0  47.2    7  11   7   3
 09  08  82.3    0.0  28.7    9   8   6   2
 09  09 228.1    0.0  90.9   16  14   8   2
 09  10  80.5    0.0  32.0    9   5   3   3
 09  11 286.3    0.0 106.4   30  15   6   4
 09  12 172.0    0.0  63.5   24  17  11   3
---------------------------------------------
       2229.1    0.0 118.4  APR 144  85  37

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 09  01   0.3  17.7   23  ESE
 09  02   1.4  46.7   18  NNW
 09  03   2.0  53.1   24    E
 09  04   1.7  51.5   16  WNW
 09  05   1.1  64.4   18  WSW
 09  06   1.8  57.9    6  SSW
 09  07   1.9  48.3   17  WSW
 09  08   1.4  69.2    9  WSW
 09  09   0.9  48.8    5   SW
 09  10   0.8  48.6   12   SW
 09  11   0.5  29.0   30    W
 09  12   0.7  38.6   25    N
---------------------------------
          1.4  69.2  AUG  WSW