NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2007
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: monica  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50 46" N  LONG:   8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1  10.4  -0.2   4.3   0.0   434     1  22.8  19  -5.8   27    0    0   16    0
 07  2  11.2  -0.5   4.9   0.0   368     0  16.5  15  -3.9    5    0    0   18    0
 07  3  14.8   2.8   8.5   0.0   304     1  20.1  14  -2.4   12    0    0    4    0
 07  4  21.9   7.8  14.8   0.0   135    31  27.4  24   2.7    6    0    0    0    0
 07  5  22.5  10.8  16.7   0.0    98    48  30.0  23   6.9    6    0    0    0    0
 07  6  24.8  14.9  19.5   0.0    36    73  30.8  20  10.4    2    0    0    0    0
 07  7  29.2  14.8  22.1   0.0    25   145  33.8  19   8.4   11    8    0    0    0
 07  8  26.3  14.9  20.1   0.0    34    89  31.1   3  11.2   24    0    0    0    0
 07  9  22.4  10.4  16.0   0.0   109    39  29.3   7   5.6    5    0    0    0    0
 07 10  17.7   7.2  12.0   0.0   202     6  23.6   3  -0.5   21    0    0    2    0
 07 11  11.5   0.7   5.4   0.0   387     0  18.5   8  -6.9   17    0    0   12    0
 07 12   8.1  -3.7   1.2   0.0   531     0  13.8   8  -8.7   19    0    0   26    0
------------------------------------------------------------------------------------
        18.4   6.7  12.1   0.0  2662   434  33.8 JUL  -8.7  DEC    8    0   78    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1  73.4    0.0  36.1   23    7    2    2
 07  2  18.3    0.0  13.2   25    5    2    0
 07  3  42.9    0.0  12.4    6    9    6    0
 07  4  10.2    0.0   4.6    4    4    2    0
 07  5 165.6    0.0  53.1    2   12    9    3
 07  6 296.4    0.0  89.2    5   16   12    5
 07  7  53.6    0.0  26.2    3    3    3    2
 07  8 381.3    0.0  93.2   21   15   12    5
 07  9 184.4    0.0  87.1   26    8    7    3
 07 10  15.2    0.0   9.1   26    4    2    0
 07 11 152.4    0.0  65.0   22    7    6    2
 07 12  10.7    0.0   9.1    3    3    1    0
---------------------------------------------
      1404.4   0.0  93.2  AUG   93   64   22

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   0.9  49.9   19    NE
 07  2   0.9  38.6   13    NE
 07  3   2.1  43.5   20     W
 07  4   1.9  32.2    4    SE
 07  5   1.7  45.1   15    NW
 07  6   1.5  46.7    5    NW
 07  7   1.6  41.8    1    NW
 07  8   1.1  35.4    8    NW
 07  9   1.1  40.2    5   ESE
 07 10   0.7  40.2   18    SE
 07 11   0.9  48.3    9    NW
 07 12   0.5  38.6   12   ESE
---------------------------------
         1.2  49.9  JAN   SE