NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2021
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2021


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302  m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2021 01    7.3  -2.5   1.9   0.0     0.0     0.0   17.0  14   -7.9  11      0    0   24    0
2021 02   11.9   0.7   6.0   0.0     0.0     0.0   21.7  24   -6.6  14      0    1    9    0
2021 03   15.1   0.3   7.8   0.0     0.0     0.0   24.1  31   -4.0  20      0    0   17    0
2021 04   16.2   4.5  10.4   0.0     0.0     0.0   26.1   1   -4.2   8      0    0    4    0
2021 05   20.6   9.0  15.1   0.0     0.0     0.0   25.1  29    4.8  15      0    0    0    0
2021 06   28.3  15.4  21.9   0.0     0.0     0.0   34.2  13   10.5   1      1    0    0    0
2021 07   28.3  16.0  22.0   0.0     0.0     0.0   34.6  18   11.4   9      4    0    0    0
2021 08   27.9  15.7  21.6   0.0     0.0     0.0   33.2  14    9.6  29      5    0    0    0
2021 09   24.0  13.6  18.5   0.0     0.0     0.0   28.4  13    8.5  20      0    0    0    0
2021 10   17.2   6.5  11.3   0.0     0.0     0.0   22.3   7    1.8  27      0    0    0    0
2021 11   11.9   3.1   7.2   0.0     0.0     0.0   17.5  11   -4.3  30      0    0    7    0
2021 12    8.9  -2.2   2.5   0.0     0.0     0.0   15.8  29   -5.2   6      0    0   26    0
---------------------------------------------------------------------------------------------
          18.2   6.7  12.2   0.0     0.0     0.0   34.6 LUG   -7.9 GEN     10    1   87    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2021 01  142.6     0.0   35.4   22       9      8      1
2021 02   91.8     0.0   56.2    7       5      4      1
2021 03    6.6     0.0    4.8   19       2      1      0
2021 04   88.6     0.0   37.2   29       7      3      1
2021 05  188.6     0.0   45.4    1      13     10      4
2021 06   68.2     0.0   28.8    6      11      4      1
2021 07  376.4     0.0  119.2   28      16     12      5
2021 08   73.6     0.0   63.4    4       3      2      1
2021 09  224.0     0.0  143.2   19       8      7      2
2021 10  138.0     0.0   73.2    4       8      5      2
2021 11  130.6     0.0   36.8    3      13     10      2
2021 12   18.8     0.0   09.4    8       4      2      0
---------------------------------------------------------
        1547.8     0.0  143.2  SET      99     68     20


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2021 01    0.7   33.8    14   NW
2021 02    0.7   29.0    11   S
2021 03    1.5   54.7    14   S
2021 04    1.9   62.8     3   SSE
2021 05    2.3   43.5    11   W
2021 06    1.9   37.0    11   W
2021 07    1.5   57.9    13   WNW
2021 08    1.9   35.4    23   WNW
2021 09    1.1   25.7    19   S
2021 10    1.1   30.6     6   SSE
2021 11    1.0   38.6    29   NW
2021 12    0.8   41.8     2   W
----------------------------------
           1.4   62.8   APR   WSW