NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2020
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2020


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302 m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2020 01   10.6  -3.2   2.2   0.0     0.0     0.0   14.3  31   -5.8  22      0    0   30    0
2020 02   14.0  -0.7   6.3   0.0     0.0     0.0   21.2  24   -5.4   7      0    0   18    0
2020 03   13.8   2.5   8.0   0.0     0.0     0.0   20.8  19   -3.2  26      0    0    6    0
2020 04   20.0   5.3  12.9   0.0     0.0     0.0   25.4  11   -2.9   2      0    0    2    0
2020 05   23.4  11.4  17.6   0.0     0.0     0.0   27.7  20    6.8   1      0    0    0    0
2020 06   25.8  14.0  19.8   0.0     0.0     0.0   31.8  22    9.6   8      0    0    0    0
2020 07   29.2  16.9  23.0   0.0     0.0     0.0   34.0  31   12.8  25      3    0    0    0
2020 08   29.7  17.0  23.1   0.0     0.0     0.0   36.1   1   12.1  31      6    0    0    0
2020 09   24.9  12.9  18.6   0.0     0.0     0.0   30.5  13    4.1  28      0    0    0    0
2020 10   16.8   6.9  11.4   0.0     0.0     0.0   22.4   7    2.7  14      0    0    0    0
2020 11   14.4   3.0   7.8   0.0     0.0     0.0   19.6   5   -3.4  26      0    0   10    0
2020 12    6.8   0.5   3.6   0.0     0.0     0.0   11.7  17   -5.9  29      0    0   10    0
---------------------------------------------------------------------------------------------
          19.1   7.2  12.9   0.0     0.0     0.0   36.1 AGO   -5.9 DIC      9    0   76    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2020 01    4.8     0.0    2.6   28       2      1      0
2020 02    1.6     0.0    1.4   29       1      0      0
2020 03   96.4     0.0   49.6    2       6      6      1
2020 04   70.2     0.0   29.0   20       7      4      1
2020 05  197.0     0.0   92.2   11      12      9      3
2020 06  282.6     0.0  125.6    7      14     11      2
2020 07  124.4     0.0   69.6   24      10      6      1
2020 08  141.2     0.0   48.8   17       9      6      2
2020 09   85.2     0.0   34.8   24       6      5      2
2020 10  266.4     0.0  106.2    2      11      7      3
2020 11    4.2     0.0    4.2   16       1      1      0
2020 12  122.2     0.0   38.4    5      15      8      1
---------------------------------------------------------
        1397.2     0.0  125.6  GIU      94     65     16


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2020 01    0.4   20.9    28    SSE
2020 02    1.0   51.5     5    S
2020 03    1.1   32.2     7    S 
2020 04    1.1   48.3    14    SSW 
2020 05    1.0   37.0    11    SW 
2020 06    1.0   53.1    15    SW 
2020 07    0.8   49.9     7    S 
2020 08    0.7   46.7    30    SSW 
2020 09    0.5   38.6    25    SSW 
2020 10    1.0   59.5     3    SSW 
2020 11    0.4   45.1    20    S 
2020 12    0.4   51.5    25    SSW 
----------------------------------
           0.8   59.5   OTT    SSW