NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2006
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: monica  CITY: Besozzo   STATE: Italia  
ELEV:   300 m  LAT:  45° 50 46" N  LONG:   8° 40' 02" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 06  1   6.4  -5.2  -0.3   0.0   639     0  14.7  22  -9.2   26    0    4   31    0
 06  2   8.8  -1.7   2.9   0.0   513     0  15.1   1  -6.9    7    0    0   27    0
 06  3  12.7   1.1   6.8   0.0   419     0  19.6  31  -4.8    1    0    0   19    0
 06  4  18.8   6.6  12.7   0.0   259     2  24.1  27   0.7    8    0    0    4    0
 06  5  22.8  11.5  17.1   0.0   144    13  28.9  27   7.3   31    0    0    0    0
 06  6  28.4  15.7  22.1   0.0    53    76  33.6  30   7.9    2    0    0    0    0
 06  7  32.1  18.7  25.2   0.0    18   139  36.8  23  15.9   20    3    0    0    0
 06  8  26.6  15.3  20.7   0.0    69    50  32.6   2  10.7   14    0    0    0    0
 06  9  24.6  13.4  18.4   0.0    58    60  31.5   8   7.5    1    0    0    0    0
 06 10  19.6   9.1  13.6   0.0   156    11  24.3  29   4.5   16    0    0    0    0
 06 11  13.5   3.5   8.0   0.0   309     0  20.2   1  -3.8    4    0    0    7    0
 06 12   8.5  -0.5   3.1   0.0   472     0  13.6  10  -5.7   23    0    0   18    0
------------------------------------------------------------------------------------
        16.8   5.5  10.7   0.0  3112   352  33.8 JUL -11.2  JAN    3    4  106    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 06  1  67.6    0.0  51.8   31    6    3    1
 06  2 151.6    0.0  62.0   19   11    8    3
 06  3  61.5    0.0  30.5   28    4    4    1
 06  4 178.3    0.0  86.4   10   12    8    2
 06  5  97.3    0.0  49.8    9   13    8    1
 06  6  17.8    0.0   7.6   29    6    3    0
 06  7  90.7    0.0  46.0    6   10    5    2
 06  8 182.1    0.0  66.5   16   14   12    2
 06  9 305.7    0.0 119.6   15    9    6    4
 06 10 103.0    0.0  26.2    3   23    6    2
 06 11  60.5    0.0  25.9   17    9    4    2
 06 12 179.3    0.0  78.0    8   13    7    3
---------------------------------------------
      1495.2   0.0 119.6  SEP  130   74   23

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 06  1   0.3  25.7   23    NE
 06  2   1.0  29.0   10    NE
 06  3   2.2  56.3   12    NE
 06  4   2.3  62.8   11   ENE
 06  5   1.7  46.7   30    NE
 06  6   2.3  48.3   27   WSW
 06  7   1.7  41.8   27   ENE
 06  8   1.5  45.1   18   WSW
 06  9   0.9  32.2    8   WSW
 06 10   0.6  33.8    3   ENE
 06 11   0.6  45.1    1    NE
 06 12   0.5  38.6    8    NE
---------------------------------
         1.3  62.8  APR   NE