NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2005
ANNUAL CLIMATOLOGICAL SUMMARY

NAME: monica  CITY: Marchirolo   STATE: Italia  
ELEV:   514 m  LAT:  45° 56' 48" N  LONG:   8° 49' 59" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 05  1   7.8  -3.6  -0.8   0.0   593     0  18.1  21  -9.9   30    0    2   31    0
 05  2   8.5  -3.4   0.2   0.0   505     0  15.9  13  -6.9    7    0    1   27    0
 05  3  14.5   1.7   6.2   0.0   379     4  28.6  19  -9.2    2    0    2   17    0
 05  4  16.7   6.6   9.5   0.0   268     3  24.6  30   0.9    4    0    0    3    0
 05  5  23.1  10.4  15.1   0.0   129    32  30.9  29   5.6   11    0    0    0    0
 05  6  26.7  15.2  19.1   0.0    53    78  33.3  28   5.6   10    0    0    0    0
 05  7  28.8  16.4  20.7   0.0    28   102  32.9  28   9.6    6    0    0    0    0
 05  8  26.2  14.1  18.0   0.0    65    55  29.9   1   9.3    8    0    0    0    0
 05  9  22.9  13.6  16.0   0.0    95    25  29.9   2   9.1   30    0    0    0    0
 05 10  17.0   9.2  10.6   0.0   240     0  21.4   8   5.2   14    0    0    0    0
 05 11  11.4   2.4   4.6   0.0   412     0  19.1   8  -6.1   28    0    2   13    0
 05 12   6.5  -3.8  -1.5   0.0   613     0  12.6   7 -12.1   30    0    4   31    0
------------------------------------------------------------------------------------
        17.6   6.6  11.8   0.0  3380   299  33.3 JUN -12.1  DEC    0   11  122    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 05  1   5.3    0.0   5.1   19    2    1    0
 05  2  26.4    0.0  19.8   25    5    3    0
 05  3 119.4    0.0  58.4   26   11    7    2
 05  4 188.3    0.0  64.8    8   14    8    4
 05  5  90.4    0.0  41.4   16   11    6    2
 05  6 105.7    0.0  25.9   14   12    8    2
 05  7  87.4    0.0  27.2   18   12    8    2
 05  8 135.1    0.0  67.6    2   10    8    2
 05  9 306.1    0.0  81.8    4   13    9    6
 05 10 155.2    0.0  68.1    2   12    7    2
 05 11  25.7    0.0  12.2    5    7    4    0
 05 12 113.0    0.0  59.7    3   12    7    1
---------------------------------------------
      1358.0   0.0  81.8  SEP  121   76   23

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 05  1   1.5  51.5   21    NE
 05  2   2.2  51.5   15    NE
 05  3   2.0  32.2    7    NE
 05  4   2.5  43.5   10    NE
 05  5   2.6  45.1   31   WSW
 05  6   2.2  48.3    7    NE
 05  7   2.3  45.1   18   WSW
 05  8   1.9  46.7    4   WSW
 05  9   1.1  41.8   11    NE
 05 10   0.6  32.2    2    NE
 05 11   0.6  38.6   21    NE
 05 12   0.6  49.9   17    NE
---------------------------------
         1.7  51.5  JAN   NE