NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2019
                   ANNUAL CLIMATOLOGICAL SUMMARY for 2019


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302  m    LAT: 45.8 N    LONG:  8.7 E


                 TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                            DEP.    HEAT    COOL
          MEAN  MEAN        FROM    DEG     DEG                          MAX   MAX  MIN   MIN
 YR  MO   MAX   MIN   MEAN  NORM    DAYS    DAYS     HI DATE   LOW DATE >=32.2 <=0  <=0  <=-17.8
---------------------------------------------------------------------------------------------
2019 01    9.3  -3.8   2.3   0.0   852.5     0.0   17.1   6   -7.4   5      0    0   29    0
2019 02   13.6  -2.0   5.0   0.0   617.2     0.0   23.4  22   -5.2   6      0    0   23    0
2019 03   17.3   1.1   9.2   0.0   495.9     0.0   23.5  25   -2.3   5      0    0   11    0
2019 04   17.5   6.6  12.1   0.0   331.0     0.0   25.3  30    0.9   1      0    0    0    0
2019 05   19.8   8.5  14.3   0.0   225.3     0.0   25.1  23    1.2   7      0    0    0    0
2019 06   29.1  15.9  22.7   0.0     0.4   236.6   37.2  27    9.6  13      6    0    0    0
2019 07   30.8  18.1  24.4   0.0     0.0   353.3   35.1  25   12.1  16     12    0    0    0
2019 08   29.0  17.0  22.7   0.0     0.0   275.6   31.8  10   12.6   3      0    0    0    0
2019 09   24.5  12.8  18.2   0.0    45.9    77.0   30.4   1    7.2   9      0    0    0    0
2019 10   19.1   9.6  13.9   0.0   212.3     2.1   24.6   2    5.4   4      0    0    0    0
2019 11   11.2   4.1   7.3   0.0   545.6     0.0   17.9   4   -1.7  14      0    0    4    0
2019 12    9.8   0.4   4.5   0.0   733.0     0.0   17.8  25   -4.4  11      0    0   19    0
---------------------------------------------------------------------------------------------
          20.2   8.0  13.9        4072.0   946.2   37.2 GIU   -7.4 GEN     18    0   86    0


                            PRECIPITATION (mm)

                  DEP.    MAX         ---DAYS OF RAIN---
                  FROM    OBS.                OVER
 YR  MO  TOTAL    NORM    DAY  DATE   0.254  2.54   25.4
---------------------------------------------------------
2019 01   16.2    0.0     9.1   17      6      1      0
2019 02   36.2    0.0    25.7    2      4      2      1
2019 03   42.2    0.0    33.3    7      4      2      1
2019 04  218.2    0.0    68.8    4     13     10      3
2019 05  102.6    0.0    21.6    8     14     10      0
2019 06   46.4    0.0    25.0   10      7      6      0
2019 07   48.4    0.0    18.8   15      4      4      0
2019 08  151.6    0.0    46.0   20     10      7      2
2019 09   50.8    0.0    24.2    5      7      5      0
2019 10  265.6    0.0    78.0   15     12     11      4
2019 11  460.4    0.0    74.2   23     18     17      8
2019 12  243.6    0.0    79.8   20     12      9      4
---------------------------------------------------------
        1682.2           79.8  DIC    111     84     23


                              WIND SPEED (kph)

                              DOM
 YR  MO    AVG     HI   DATE  DIR
----------------------------------
2019 01    1.0   43.5     2    SE
2019 02    0.8   41.8    11     S
2019 03    1.4   64.4    25   SSE
2019 04    1.4   48.3     9     S
2019 05    1.3   48.3     5     S
2019 06    0.9   41.8    19   WSW
2019 07    1.0   40.2     9    SW
2019 08    0.7   46.7    20   WSW
2019 09    0.6   43.5     6   SSW
2019 10    0.6   40.2    15     S
2019 11    0.5   30.6    24    NW
2019 12    0.5   51.5    10     W
----------------------------------
           0.9   64.4   MAR   SSW