NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2022 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2022


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302 m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    13.2   19.3  18:17    8.4  07:10    0.0    0.0     0.0  0.4    11.3  14:59   NNW
02    14.7   23.7  17:33    8.2  07:01    0.0    0.0     0.2  1.0    12.9  12:33   SE
03    15.8   24.8  15:32    9.2  04:51    0.0    0.0     0.2  0.6    11.3  15:47   ESE
04    14.9   21.5  17:06    9.7  04:07    0.0    0.0     0.0  0.4    11.3  14:42   SSE
05    16.6   21.0  15:46   13.9  23:56    0.0    0.0     0.0  0.4    11.3  14:36   S
06    15.0   21.5  15:18    9.2  07:22    0.0    0.0     0.0  1.0    14.5  12:54   ESE
07    15.4   24.4  16:10    9.2  06:55    0.0    0.0     0.2  0.4     9.7  12:43   ESE
08    15.1   22.8  14:15    8.2  07:13    0.0    0.0     1.2  0.4    11.3  14:24   SE
09    14.4   15.3  00:01   13.5  22:45    0.0    0.0    42.6  1.0    20.9  18:55   NW
10    14.1   16.8  16:20   10.3  23:59    0.0    0.0     0.0  0.4    11.3  01:51   WNW
11    13.1   20.8  16:16    8.7  07:17    0.0    0.0     0.2  0.3     8.0  10:36   ESE
12    14.3   20.9  16:41    9.6  06:33    0.0    0.0     0.0  0.3     8.0  12:03   SE
13    14.5   19.7  15:38    9.8  07:34    0.0    0.0     0.0  0.3     9.7  13:50   SSE
14    14.0   19.2  15:32    9.5  06:05    0.0    0.0     0.2  0.3     8.0  13:34   SSE
15    14.0   21.4  16:08    9.3  06:16    0.0    0.0     0.2  0.4    11.3  17:07   SE
16    15.0   21.7  16:56   11.2  00:17    0.0    0.0     0.0  0.3     9.7  13:45   W
17    14.4   22.3  16:23    8.8  05:18    0.0    0.0     0.0  0.3     9.7  14:30   E
18    14.8   23.3  15:39    9.3  06:14    0.0    0.0     0.2  0.4     9.7  14:56   SSE
19    15.0   23.8  16:17    9.0  06:15    0.0    0.0     0.2  0.4    11.3  14:27   SW
20    14.3   19.6  15:51    9.2  07:04    0.0    0.0     0.0  0.3     9.7  14:10   W
21    14.9   16.2  13:00   13.8  01:07    0.0    0.0    31.6  2.4    24.1  12:34   SE
22    16.3   21.8  16:39   13.7  21:22    0.0    0.0    21.8  1.2    14.5  01:29   WNW
23    15.4   16.7  16:37   14.2  00:01    0.0    0.0    10.4  0.3    11.3  07:18   WNW
24    15.9   16.7  15:41   15.2  23:59    0.0    0.0    17.2  0.6    11.3  21:00   WNW
25    15.5   20.0  15:27   13.0  08:14    0.0    0.0     0.0  0.5    12.9  14:07   W
26    15.4   21.8  14:57   11.7  04:32    0.0    0.0     0.2  0.3     9.7  07:50   SSW
27    14.4   22.1  16:20   10.0  05:10    0.0    0.0     0.2  0.4     9.7  14:54   ENE
28    14.1   23.3  16:28    8.9  04:56    0.0    0.0     0.0  0.2     8.0  05:04   E
29    13.9   24.0  16:26    8.1  06:01    0.0    0.0     0.2  0.3     8.0  01:36   ESE
30    12.9   21.5  13:34    7.2  05:55    0.0    0.0     0.2  0.2     6.4  09:06   S
31    12.8   21.8  14:17    7.4  06:59    0.0    0.0     0.2  0.3    11.3  14:15   WSW
---------------------------------------------------------------------------------------
      14.6   24.8     3     7.2    30     0.0    0.0   127.4  0.5    24.1    21    SE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   42.6 mm ON 09/10/2022
Days of Rain: 6 (> 0.254 mm) 5 (> 2.54 mm) 2 (> 25.4 mm)