NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2022 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN 2022


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302  m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01     3.7   14.9  14:08   -2.5  06:05    0.0    0.0     0.2  0.4     8.0  08:00   WSW
02     1.8    8.5  16:04   -3.0  06:55    0.0    0.0     0.0  0.4     8.0  08:00   S
03     3.0   10.0  14:29   -2.6  06:36    0.0    0.0     0.0  0.5    11.3  14:22   SW
04     5.5    6.3  12:43    4.3  01:52    0.0    0.0     2.2  0.4    11.3  03:43   NW
05     7.4   11.9  15:12    5.6  03:45    0.0    0.0     4.8  3.6    46.7  22:25   NNW
06     4.3    9.7  14:27   -2.6  23:45    0.0    0.0     0.0  1.3    29.0  00:13   S
07    -0.7    6.2  13:24   -5.3  06:09    0.0    0.0     0.0  0.3    11.3  13:34   SSE
08    -0.5    6.0  15:08   -5.2  08:29    0.0    0.0     0.0  0.6     9.7  12:33   ESE
09     0.7    7.4  15:27   -3.7  23:39    0.0    0.0     0.0  0.6     8.0  03:52   ESE
10     2.9   11.5  14:02   -6.0  05:52    0.0    0.0     0.0  1.9    22.5  13:15   NW
11     4.0   11.1  14:46   -3.7  23:51    0.0    0.0     0.0  2.4    17.7  02:10   WNW
12    -0.7    8.0  15:13   -6.4  07:55    0.0    0.0     0.0  0.4     8.0  13:50   SSE
13    -0.7    8.0  14:46   -6.8  07:40    0.0    0.0     0.0  0.5     8.0  12:50   WSW
14     1.0   11.4  15:21   -6.3  07:53    0.0    0.0     0.0  0.4     8.0  16:24   W
15     2.3   14.0  14:59   -4.7  07:25    0.0    0.0     0.0  0.6     9.7  13:22   W
16     1.5   11.3  14:27   -4.7  07:45    0.0    0.0     0.0  0.5     8.0  13:10   W
17     3.5   15.4  14:06   -4.5  06:51    0.0    0.0     0.0  1.3    16.1  14:14   WNW
18     5.2   13.5  14:03   -2.0  23:47    0.0    0.0     0.0  1.0    24.1  01:38   ESE
19     0.9    8.7  13:49   -4.6  08:03    0.0    0.0     0.0  0.7    14.5  23:57   SSE
20     2.8    9.4  15:31   -3.8  08:22    0.0    0.0     0.0  1.3    35.4  22:50   ESE
21     5.1   11.1  11:58   -3.1  23:46    0.0    0.0     0.0  4.1    38.6  02:20   SE
22     0.6   10.0  14:48   -5.0  06:00    0.0    0.0     0.0  0.8    11.3  15:11   ESE
23     1.7    9.4  15:19   -3.2  08:33    0.0    0.0     0.0  0.6    11.3  02:51   WNW
24     0.3    8.8  14:43   -5.8  07:56    0.0    0.0     0.0  0.9    11.3  13:31   WSW
25     1.8    7.1  14:21   -3.5  23:54    0.0    0.0     0.0  0.8    12.9  11:58   WNW
26    -1.2    3.8  15:36   -5.1  06:43    0.0    0.0     0.0  0.6     8.0  12:13   WSW
27    -0.3    5.1  15:52   -2.9  23:55    0.0    0.0     0.0  0.7     9.7  16:38   WSW
28     4.9   16.2  15:03   -4.1  07:25    0.0    0.0     0.2  2.3    32.2  13:55   NE
29     2.2   12.3  15:51   -4.4  06:54    0.0    0.0     0.0  0.6    11.3  14:11   NNW
30     3.4   15.9  15:03   -4.9  07:47    0.0    0.0     0.0  0.5     9.7  22:07   S
31     5.0   14.5  15:16   -3.2  07:34    0.0    0.0     0.0  2.7    37.0  15:15   ENE
---------------------------------------------------------------------------------------
       2.3   16.2    28    -6.8    13     0.0    0.0     7.4  1.1    46.7     5    W

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  29
Min <=  -17.8:  0
Max Rain    :    4.8 mm ON 05/01/2022
Days of Rain: 2 (> 0.254 mm) 1 (> 2.54 mm) 0 (> 25.4 mm)