NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2021 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2021


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302 m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    15.4   19.5  16:03   12.3  23:54    0.0    0.0     1.2  2.0    14.5  17:40   WNW
02    15.8   20.1  14:36   12.3  00:01    0.0    0.0     0.0  1.1    16.1  15:05   NW
03    16.0   17.7  15:44   14.8  04:08    0.0    0.0    12.8  1.9    20.9  16:45   SE
04    16.0   17.8  15:21   14.3  23:58    0.0    0.0    73.2  2.6    25.7  23:18   NW
05    14.0   14.8  14:34   13.1  23:59    0.0    0.0    42.8  2.3    19.3  01:40   NW
06    15.7   20.9  16:13   11.7  08:27    0.0    0.0     0.0  2.3    30.6  12:55   NW
07    15.6   22.3  13:57    9.0  07:30    0.0    0.0     0.0  2.1    24.1  12:45   NNW
08    12.8   19.1  15:41    6.6  07:23    0.0    0.0     0.0  1.2    16.1  15:44   N
09    13.4   16.6  16:34   11.7  23:40    0.0    0.0     0.0  0.9    12.9  15:00   WSW
10    11.8   16.4  15:02    6.5  23:58    0.0    0.0     0.0  1.3    11.3  11:17   SE
11    10.1   17.8  17:26    2.8  07:36    0.0    0.0     0.0  0.9    16.1  14:37   SE
12    10.9   17.7  14:41    5.5  07:39    0.0    0.0     0.0  0.8    12.9  14:47   SSE
13    10.9   19.7  15:19    4.7  07:51    0.0    0.0     0.0  1.7    16.1  15:52   SSE
14     8.7   16.1  15:33    2.2  07:41    0.0    0.0     0.0  0.8    14.5  15:02   SSE
15     8.6   16.1  14:52    2.0  07:33    0.0    0.0     0.0  0.7    11.3  12:42   S
16     9.5   17.6  16:19    3.2  07:37    0.0    0.0     0.0  0.8    12.9  13:43   SSE
17     9.6   18.2  15:53    3.1  06:17    0.0    0.0     0.0  0.9    12.9  15:34   SSE
18    10.2   18.2  14:47    4.0  06:42    0.0    0.0     0.0  0.7    12.9  16:14   SSE
19    10.5   17.4  16:34    5.6  05:49    0.0    0.0     0.0  0.3     8.0  14:28   SSE
20    11.7   18.4  15:22    5.3  05:35    0.0    0.0     0.4  0.7    12.9  14:10   SSE
21    13.5   17.6  16:30    9.0  23:56    0.0    0.0     1.4  1.0    12.9  04:54   SSE
22    11.4   18.4  15:04    6.4  08:18    0.0    0.0     0.0  0.6    11.3  15:18   S
23     9.9   17.7  14:48    3.1  08:18    0.0    0.0     0.0  0.8    12.9  15:28   SE
24    10.2   16.4  15:44    5.4  01:54    0.0    0.0     0.0  0.7    11.3  05:41   WNW
25     8.0   13.2  15:38    4.3  06:57    0.0    0.0     0.0  0.9    17.7  14:41   W
26     7.8   15.6  15:53    2.4  04:09    0.0    0.0     0.0  0.6    11.3  13:40   SSE
27     8.5   18.1  15:02    1.8  08:08    0.0    0.0     0.0  0.6    11.3  15:57   WSW
28     8.3   17.1  15:02    2.0  05:24    0.0    0.0     0.0  0.6    11.3  14:24   WNW
29     8.6   16.1  14:48    2.4  05:29    0.0    0.0     0.0  0.5     9.7  10:13   SSE
30     8.9   11.1  13:36    6.8  02:57    0.0    0.0     2.6  2.3    20.9  14:32   WSW
31     9.4   10.3  12:51    8.6  03:03    0.0    0.0     3.6  0.9    11.3  04:00   WNW
---------------------------------------------------------------------------------------
      11.3   22.3     7     1.8    27     0.0    0.0   138.0  1.1    30.6     6    SSE

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   73.2 mm ON 04/10/2021
Days of Rain: 8 (> 0.254 mm) 5 (> 2.54 mm) 2 (> 25.4 mm)