NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2020 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT 2020


NAME: Besozzo               CITY: Besozzo               STATE: Italia              
ELEV:  302  m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    15.3   20.2  13:53   11.1  00:12    4.6    0.0     0.2  0.2     9.7  13:37   S
02    14.5   15.1  21:14   13.0  03:09    7.7    0.0   106.2  9.1    57.9  23:39   SE
03    15.2   18.5  15:31   12.4  21:49    4.7    0.0    44.8  7.8    59.5  06:43   SSE
04    13.6   18.0  15:42    9.9  23:25    7.4    0.0    23.2  1.0    22.5  18:58   SSE
05    11.3   16.4  17:17    8.7  06:43    9.7    0.0     2.4  0.3    11.3  02:10   WNW
06    11.9   17.0  14:16    7.4  03:31   10.7    0.0     0.2  0.4     9.7  22:02   W
07    14.4   22.4  17:38    8.7  08:17    4.0    0.0     0.0  0.4    17.7  16:01   W
08    13.7   21.2  14:56    7.8  08:18    6.1    0.0     0.0  0.5    12.9  04:56   SW
09    12.4   19.4  15:29    6.9  07:30    9.0    0.0     0.0  0.2     9.7  13:36   SW
10    12.8   19.7  15:42    6.4  07:48    8.8    0.0     0.0  0.3    11.3  13:25   W
11    13.3   19.9  14:28    6.8  23:41    8.6    0.0     0.0  0.7    29.0  16:32   SW
12    11.5   18.5  14:24    3.1  07:29   13.1    0.0     0.0  1.2    30.6  12:56   SW
13     9.7   16.9  14:25    3.7  08:16   13.6    0.0     0.0  0.5    16.1  14:44   W
14     8.5   15.3  12:21    2.7  07:54   16.8    0.0     0.0  0.3    14.5  14:03   SW
15     8.4   10.3  16:13    6.3  00:10   18.0    0.0     5.6  0.2     8.0  07:56   SW
16     9.8   15.6  16:29    5.2  23:53   16.8    0.0     0.0  0.3    11.3  14:51   SW
17     8.9   16.6  14:11    2.8  07:34   16.8    0.0     0.2  0.4    14.5  14:45   S
18     8.6   15.9  15:35    3.4  06:10   14.8    0.0     0.0  0.3    12.9  16:05   SSW
19     8.6   14.1  14:00    3.3  05:04   17.0    0.0     0.0  0.2     8.0  15:31   SW
20     9.2   12.2  15:20    5.6  04:43   16.9    0.0     0.0  0.1     4.8  14:43   WNW
21    10.9   13.9  15:52    8.1  08:06   13.2    0.0     0.0  0.2     6.4  11:17   NNW
22    11.6   14.1  14:25    9.3  05:51   11.9    0.0     2.4  0.2     9.7  12:35   E
23    12.0   12.4  15:06   11.3  02:06   11.6    0.0    23.6  0.2     6.4  08:34   E
24    13.8   18.8  15:26   10.7  06:24    5.5    0.0     1.4  0.4    12.9  11:48   S
25    12.2   16.6  11:43    8.7  07:39   10.2    0.0     0.4  0.2    12.9  15:07   S
26    12.0   13.2  05:49    8.8  21:57   13.2    0.0    54.4  2.5    33.8  06:50   SSE
27    10.8   16.4  14:40    6.9  23:30   11.3    0.0     1.4  0.6    30.6  04:50   SSE
28     9.9   17.6  14:35    4.6  05:54   12.4    0.0     0.0  0.3    11.3  12:57   S
29     9.3   16.8  14:21    4.0  06:52   13.8    0.0     0.0  0.3    11.3  13:28   SSE
30    10.5   19.1  14:11    4.3  05:52   11.7    0.0     0.0  0.3     9.7  12:22   SW
31     9.8   18.6  12:51    3.5  07:30   12.8    0.0     0.0  0.2     9.7  13:36   WSW
---------------------------------------------------------------------------------------
      11.4   22.4     7     2.7    14   347.6    0.0   266.4  1.0    59.5     3    SSW

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :  106.2 mm ON 02/10/2020
Days of Rain: 11 (> 0.254 mm) 7 (> 2.54 mm) 3 (> 25.4 mm)