NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2018 Ottobre


NAME: Vantage Pro 2         CITY: Besozzo               STATE: Italia              
ELEV:  302.1 m    LAT: 45.8 N    LONG:  8.7 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (kph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                  DOM
DAY   TEMP   HIGH  TIME    LOW   TIME    DAYS   DAYS   RAIN  SPEED   HIGH  TIME    DIR
---------------------------------------------------------------------------------------
01    14.4   16.5  20:21   12.6  13:34    6.5    0.0     3.4  1.8    37.0  20:23   S
02    14.8   19.9  14:23    8.9  23:55    6.4    0.0     0.0  1.3    22.5  01:25   SSW
03    13.2   21.1  15:16    5.6  07:29    8.2    0.0     0.0  0.5    14.5  15:20   SSE
04    14.4   23.3  15:41    6.8  07:42    5.1    0.0     0.0  0.4    11.3  13:36   SE
05    13.9   21.7  14:44    7.0  07:44    6.5    0.0     0.2  0.4    16.1  16:14   SSE
06    15.0   18.7  16:21   10.9  23:43    6.0    0.0     0.4  0.1     9.7  12:17   SW
07    14.1   22.0  15:14    7.5  07:13    5.7    0.0     0.0  0.6    14.5  15:31   SE
08    16.4   23.8  15:17   11.4  02:22    0.7    0.0     0.0  0.3    14.5  12:30   SSE
09    15.9   23.3  15:06    8.8  07:38    3.4    0.0     0.0  0.4    12.9  15:33   S
10    16.7   20.8  17:27   14.3  07:49    1.0    0.0     2.8  0.2    16.1  03:44   WNW
11    14.0   15.1  01:32   13.3  20:35    7.4    0.0    22.4  0.4    22.5  11:54   NW
12    17.1   23.1  14:39   12.4  23:57    0.4    0.0     2.2  0.5    20.9  11:41   W
13    15.6   22.6  14:50   10.4  04:18    2.6    0.0     0.2  0.3    12.9  13:32   SSW
14    14.3   21.7  15:23    8.8  06:49    4.7    0.0     0.0  0.2    17.7  14:00   S
15    14.7   20.7  13:03   10.3  08:20    4.4    0.0     0.0  0.2    11.3  12:28   WSW
16    15.6   21.7  16:00   11.5  23:59    2.4    0.0     0.0  0.1    14.5  16:15   W
17    14.4   21.2  15:13    8.4  05:50    5.8    0.0     0.2  0.4    12.9  14:13   SSW
18    15.5   23.3  17:18    9.3  07:58    3.2    0.0     0.0  0.2    17.7  14:30   SSE
19    14.8   22.6  14:08    8.8  07:55    4.0    0.0     0.2  0.3    11.3  15:37   SE
20    15.5   22.1  14:45   10.4  03:52    2.9    0.0     0.0  0.4    14.5  15:40   SE
21    13.4   18.7  15:15    8.7  07:49    7.9    0.0     0.2  2.3    41.8  20:27   SSE
22    12.2   17.9  15:47    6.2  23:56   10.8    0.0     0.0  0.4    14.5  11:43   SSW
23    10.2   18.9  14:27    3.5  07:23   12.0    0.0     0.0  0.4    20.9  14:28   SSE
24    16.0   29.4  16:37    4.8  07:03    2.0    0.0     0.2  0.8    30.6  16:35   SW
25    16.4   21.3  15:06   10.6  08:27    3.4    0.0     0.0  1.0    25.7  09:08   S
26    15.0   18.1  15:00   12.7  00:00    5.1    0.0     0.0  0.1    11.3  22:41   SSE
27    13.9   15.1  12:41   13.3  22:49    7.5    0.0    20.6  5.4    35.4  20:25   SE
28    11.8   14.1  23:55   10.2  08:06   11.2    0.0    83.8  2.4    32.2  08:50   WNW
29    11.3   14.4  19:22    9.0  10:13   11.9    0.0    97.6  3.8    54.7  23:37   WNW
30    10.5   12.7  14:44    8.7  23:45   13.4    0.0    10.0  6.0    54.7  00:30   SE
31     9.0   10.8  13:14    7.6  22:45   16.5    0.0    14.0  0.5    17.7  18:32   NW
---------------------------------------------------------------------------------------
      14.2   29.4    24     3.5    23   172.5    0.0   258.4  1.0    54.7    29    S

Max >=   32.2:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -17.8:  0
Max Rain    :   97.6 mm ON 10/29/2018
Days of Rain: 9 (> 0.254 mm) 7 (> 2.54 mm) 2 (> 25.4 mm)