NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2018 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018

NAME: mauri   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT: 45° 50' 46"  N  LONG: 8° 40' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   2.8   3.7   14:48   1.5   22:52  15.5   0.0   2.0   0.3   9.7   10:41     E
02   3.6  13.1   15:41  -2.2   08:22  14.7   0.0   0.0   0.6  16.1   14:16    NW
03   2.2   8.3   18:27  -1.9   07:23  16.1   0.0   0.2   0.6  20.9   16:51   NNE
04   5.9  11.3   14:17  -0.1   23:47  12.4   0.0   0.0   2.0  22.5    3:20   WNW
05   3.0   5.3   15:37  -0.6   01:10  15.3   0.0   1.2   0.2  11.3   13:16   NNW
06   5.6   6.6   12:59   4.6   00:31  12.7   0.0  11.0   0.1   6.4   13:36   NNW
07   7.2   8.6   23:55   5.8   01:33  11.1   0.0   6.0   0.5  14.5   17:06   NNW
08   7.8   8.7   13:00   7.2   08:32  10.5   0.0   5.8   1.7  20.9   15:41    NW
09   8.4  10.8   10:50   5.6   23:08   9.8   0.0  24.4   4.1  32.2    4:51   ESE
10   6.2  10.2   14:15   3.7   22:45  12.1   0.0   0.2   0.5  12.9   11:59   NNW
11   4.3  10.3   13:55   0.7   21:58  13.9   0.0   0.0   0.5   9.7   14:24     W
12   3.9   9.9   14:53   0.3   04:39  14.4   0.0   0.2   0.2   9.7   14:26     W
13   2.4  10.8   15:44  -1.9   06:52  15.8   0.0   0.0   0.5  11.3   11:18   NNE
14   0.9   7.0   14:57  -4.3   08:18  17.4   0.0   0.0   0.4  12.9   13:05     W
15   2.3   4.8   14:29  -0.6   08:05  16.0   0.0   0.0   0.1   6.4    3:02     W
16   3.1   7.6   14:10  -1.2   23:56  15.2   0.0   0.0   0.7  14.5   12:45   WSW
17   1.8   9.0   13:58  -2.4   21:30  16.4   0.0   0.8   1.1  45.1   12:38   WSW
18   2.3  10.7   14:25  -4.0   07:17  16.0   0.0   0.0   1.0  20.9    1:31    SE
19   2.7  13.9   14:46  -3.6   07:28  15.6   0.0   0.0   0.6  25.7   16:06   WNW
20   5.7  11.0   13:37   0.2   04:41  12.6   0.0   0.0   1.0  19.3   21:21   NNW
21   6.3  14.1   12:39   0.9   07:46  12.0   0.0   0.8   2.8  40.2   15:18    NW
22   3.7  10.7   13:51  -1.5   08:16  14.6   0.0   0.0   0.6  19.3   15:40   WSW
23   2.7  11.2   14:38  -3.2   08:08  15.6   0.0   0.0   0.5  12.9   13:58   SSE
24   2.2  10.8   15:12  -3.6   07:06  16.1   0.0   0.0   0.2  11.3   12:03   WSW
25   2.8   5.7   14:44  -1.1   02:00  15.5   0.0   5.0   0.1   6.4    5:52   WSW
26   4.9   5.5   14:50   4.3   01:30  13.4   0.0  13.2   0.1   9.7   19:09   WSW
27   5.8   9.9   13:26   0.2   23:37  12.5   0.0   6.4   0.5  14.5    1:27   NNW
28   2.3   8.9   15:37  -1.0   04:06  16.0   0.0   0.2   0.3   8.0   14:35   NNW
29   3.1  12.9   15:23  -1.2   07:21  15.2   0.0   0.0   0.3  17.7   14:39    SW
30   3.9  12.5   15:26  -1.8   04:40  14.4   0.0   0.2   0.6  11.3   13:49     S
31   5.8   7.5   15:49   4.4   04:56  12.5   0.0   0.0   0.1  11.3    8:46     S
-------------------------------------------------------------------------------------
     4.1  14.1    21    -4.3    14   441.7   0.0  77.6   0.7  45.1    17     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 18
Min <= -18.0:  0
Max Rain: 24.41 ON 09/01/18
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration