NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2017 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: mauri   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT: 45° 50' 46"  N  LONG: 8° 40' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  14.6  16.6   14:44  13.3   07:58   3.7   0.0   0.0   0.4   9.7   13:08   SSE
02  14.8  18.7   17:43  11.6   07:30   3.5   0.0   0.0   0.1  11.3   13:48   SSE
03  15.1  21.3   16:29  11.3   23:59   3.7   0.5   0.0   0.4  14.5   14:32   SSE
04  13.2  19.2   13:59   7.3   06:51   5.2   0.1   0.2   0.2  17.7   10:40     W
05  14.6  22.0   17:00   7.9   07:22   4.4   0.7   0.2   0.6  14.5   13:04   SSE
06  15.8  24.2   14:52   8.9   05:37   3.8   1.3   0.0   2.8  40.2   18:09   ENE
07  12.2  21.8   15:46   2.8   07:39   6.7   0.6   0.0   0.8  16.1   13:24   WSW
08  12.7  23.1   16:39   6.1   04:14   6.3   0.8   0.0   0.3  12.9   13:23   SSW
09  11.6  21.1   15:45   4.0   07:46   7.0   0.3   0.0   0.4  16.1   12:16   SSW
10  11.8  20.4   15:02   4.7   07:44   6.8   0.2   0.0   0.3  11.3   15:09     W
11  11.5  19.2   16:16   5.8   06:42   6.9   0.1   0.0   0.3  12.9   15:42   WSW
12  13.0  21.4   16:29   7.2   06:36   5.8   0.5   0.2   0.3  11.3   13:47    SW
13  13.3  22.3   16:44   6.3   06:29   5.7   0.7   0.2   0.2  14.5   13:09    SW
14  13.7  23.6   16:32   6.4   07:48   5.5   0.9   0.0   0.2  14.5   13:02    SW
15  13.8  23.6   15:38   6.9   07:59   5.5   1.0   0.2   0.3  11.3   15:13    SW
16  13.9  24.7   16:18   6.7   06:15   5.6   1.2   0.0   0.2  11.3   14:06    SW
17  13.3  22.6   15:18   6.4   05:00   5.8   0.7   0.2   0.2  12.9   13:02    SW
18  12.2  20.6   14:20   5.4   07:16   6.5   0.3   0.0   0.4  12.9   14:26    SE
19  11.7  19.5   16:01   5.8   06:26   6.6   0.1   0.2   0.3  12.9   16:04     S
20  11.6  17.3   15:42   7.9   01:50   6.7   0.0   0.2   0.8  14.5   12:43     S
21  12.8  16.2   15:29  11.1   00:01   5.4   0.0   0.0   0.3  11.3   12:52   SSE
22  14.4  19.9   17:04  10.8   23:37   4.0   0.1   2.0   0.8  48.3   18:05   SSE
23  14.8  21.9   15:33   5.6   06:24   4.2   0.7   0.0   2.4  41.8   14:00     N
24  11.9  23.4   16:00   2.4   08:01   7.1   0.8   0.0   0.3  11.3   15:12     W
25  11.0  20.7   15:25   3.7   07:48   7.6   0.3   0.0   0.3  11.3   14:04    SW
26  10.3  19.8   16:06   3.7   07:57   8.1   0.1   0.0   0.1   9.7   11:56   SSW
27  13.3  24.9   16:45   3.9   08:51   6.0   0.9   0.0   1.9  37.0   20:20     E
28  10.2  17.4   00:01   2.5   08:25   8.1   0.0   0.0   0.3  12.9   15:24    NE
29  11.2  19.8   14:20   2.3   04:59   7.2   0.1   0.0   0.6  32.2   23:06   SSE
30  12.5  18.7   14:32   5.2   07:20   5.8   0.0   0.0   0.6  16.1    2:12   SSE
31  10.2  16.8   14:25   4.2   23:59   8.1   0.0   0.0   0.5  14.5   12:54     S
-------------------------------------------------------------------------------------
    12.8  24.9    27     2.3    29   183.4  12.9   3.6   0.6  48.3    22      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.01 ON 22/10/17
Days of Rain: 9 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration