NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2015 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Monischeva   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:  8° 40' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.4  17.4   12:40  10.0   07:29   4.9   0.0   0.0   0.6  17.7   12:18   WSW
02  12.3  13.9   12:40  11.3   04:10   6.0   0.0  19.6   0.1   9.7    8:46   WSW
03  13.2  15.1   14:51  12.1   00:02   5.1   0.0  45.8   0.3  16.1   13:21    SW
04  14.2  20.2   15:30  11.6   23:27   4.3   0.2  90.2   0.6  20.9    0:26     W
05  15.0  21.9   14:27   8.7   07:36   3.9   0.6   0.2   0.2   9.7   12:21    N
06  15.8  19.3   15:35  13.9   07:42   2.6   0.0   0.0   0.1   8.0   13:01    WNW 
07  16.9  23.1   15:54  10.9   06:01   2.5   1.1   0.2   0.7  17.7   16:21     W
08  16.9  22.7   14:43  13.4   07:55   2.4   1.0   6.0   0.4  12.9   13:54     W
09  13.9  18.0   14:25  10.3   23:59   4.4   0.0  24.0   0.5  16.1   14:06   WNW
10  15.0  21.9   15:30   9.5   02:42   3.9   0.6   0.0   0.8  16.1   15:30    SW
11  14.2  20.7   17:11   7.7   08:07   4.7   0.5   0.0   0.4  12.9   13:30    SE
12  13.8  19.7   12:53   8.8   04:43   4.6   0.1   0.8   0.3  12.9   12:51    SW
13  13.4  14.2   02:41  12.8   05:49   4.9   0.0  31.0   0.6  16.1   20:41    SW
14  14.2  20.0   14:33   8.9   08:16   4.2   0.1  27.6   0.8  17.7   18:35    SW
15  10.3  12.7   00:01   9.2   08:35   8.0   0.0  28.4   0.9  24.1   11:05     W
16  11.0  16.2   14:19   7.8   07:25   7.3   0.0   7.8   0.7  16.1    1:18     W
17  10.1  12.5   11:38   7.2   04:43   8.3   0.0   0.0   0.3  12.9    0:38     W
18  10.6  14.8   17:15   6.7   23:38   7.7   0.0   0.0   0.1  11.3   13:50     W
19  10.3  18.5   15:47   5.1   05:24   8.0   0.0   0.4   0.5  14.5   13:36     W
20   9.7  16.4   15:54   4.7   07:56   8.6   0.0   0.2   0.3  16.1   13:09     W
21   8.7  14.8   14:02   3.9   06:10   9.6   0.0   0.2   0.2  12.9   13:12     W
22   8.5  16.2   14:36   1.8   06:33   9.8   0.0   0.4   0.6  17.7   13:24   WSW
23   9.8  18.4   16:14   3.6   07:41   8.5   0.0   0.2   0.3  11.3   12:04   WSW
24   9.9  18.8   14:00   3.2   06:00   8.4   0.0   0.4   0.1   9.7   12:24   WSW 
25  11.7  19.1   12:22   6.1   03:50   6.6   0.0   0.2   0.1   8.0   12:24   WSW
26  11.2  20.5   13:07   4.9   23:56   7.5   0.4   0.4   0.3  12.9   12:44   WSW 
27   9.8  16.8   12:40   2.4   06:59   8.5   0.0   0.2   0.1   8.0   12:54   WSW
28  10.7  11.9   12:49  10.0   02:25   7.7   0.0  19.6   0.1   8.0   12:04   WSW 
29  11.7  15.7   16:46   9.2   23:54   6.6   0.0   1.2   0.2  16.1    0:42    SW
30  12.6  20.6   13:33   7.6   23:55   6.0   0.3   0.2   0.2  11.3   14:35    SW
31  11.4  18.9   15:27   6.5   01:59   7.0   0.1   0.4   0.2   9.7   13:50    SW
-------------------------------------------------------------------------------------
    12.3  23.1     7     1.8    22   192.1   5.1 305.6   0.4  24.1    15       W

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 90.20 ON 04/10/15
Days of Rain: 25 (> .2 mm) 10 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration