NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2015 Gennaio
                   MONTHLY CLIMATOLOGICAL SUMMARY for January 15

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  -0.7   7.2   14:51  -5.7   07:10  19.0    0.0   0.0   0.1   8.0   10:03     E
02   0.3   8.5   13:44  -5.7   08:09  18.0    0.0   0.2   0.1   6.4   10:34   ENE
03   2.4  10.7   15:05  -2.8   07:34  15.9    0.0   0.0   0.3  12.9   14:12     E
04  10.9  17.8   14:20  -1.5   02:28   7.4    0.0   0.2   2.7  37.0   10:43     N
05   4.0  12.9   14:59  -3.1   08:08  14.2    0.0   0.0   0.3   9.7   02:26   ENE
06   0.7   9.6   14:26  -5.1   08:13  17.6    0.0   0.0   1.6  25.7   12:36    SE
07   2.8   9.3   13:28  -2.4   23:55  15.4    0.0   0.0   0.1   8.0   06:04    SE
08   1.2  10.0   14:09  -3.9   08:01  17.1    0.0   0.0   0.1   8.0   10:43     S
09   2.7  10.8   15:04  -2.8   07:29  15.6    0.0   0.2   0.2   9.7   09:56    SW
10   5.2  15.0   14:57  -0.2   07:09  13.0    0.0   0.0   0.4  12.9   00:44   ESE
11   6.7  15.8   12:36  -0.2   05:59  11.5    0.0   0.2   2.6  45.1   12:33    NW
12   5.5  13.6   14:39  -1.5   06:55  12.8    0.0   0.0   0.5  24.1   01:22   NNW
13   1.9   5.3   14:17  -3.1   05:09  16.4    0.0   0.0   0.2   9.7   07:12     E
14   4.7  11.1   15:28  -0.1   23:15  13.6    0.0   0.0   0.2  12.9   18:52     E
15   2.3   6.9   14:55  -2.5   06:32  16.0    0.0   0.6   0.1   9.7   08:22   NNE
16   4.1   4.6   11:58   3.4   21:06  14.1    0.0  50.0   1.1  19.3   18:57   NNW
17   4.6   5.6   13:05   3.7   23:58  13.7    0.0  33.4   1.8  24.1   15:02    NW
18   2.6   8.7   14:41  -1.6   08:26  15.7    0.0   0.2   0.8  14.5   11:50   WNW
19   2.1   7.1   13:32  -1.9   06:23  16.2    0.0   0.2   0.2   8.0   14:05     W
20   3.8   7.6   13:59  -1.4   23:58  14.4    0.0   0.0   2.1  24.1   01:33   WNW
21   0.5   2.7   13:55  -2.8   04:08  17.8    0.0  34.6   0.4  14.5   22:03   NNW
22   2.6   5.9   15:23   0.2   22:10  15.7    0.0  13.2   0.2  11.3   00:46     N
23   5.4  15.7   15:22  -1.6   06:27  12.9    0.0   0.2   0.7  16.1   13:53   WNW
24   4.8  13.7   14:08  -2.8   08:02  13.5    0.0   0.0   0.7  30.6   19:57     N
25   7.9  10.7   13:56   5.6   23:40  10.4    0.0   0.0   6.2  53.1   18:50   NNW
26   3.2   8.4   11:17  -2.9   08:22  15.1    0.0   0.0   0.4  20.9   00:19    NW
27   1.4  10.3   15:07  -4.2   06:53  16.9    0.0   0.0   0.3   9.7   13:00     W
28   2.4  10.7   15:05  -3.2   05:36  15.8    0.0   0.0   1.1  25.7   07:45   WNW
29   1.4   7.4   13:36  -3.6   02:10  16.9    0.0   0.0   1.6  16.1   16:43    SE
30   2.8  10.3   14:58  -1.4   21:29  15.4    0.0   2.4   1.2  29.0   13:48    NW
31   0.9   7.0   15:13  -5.7   08:04  17.4    0.0   0.0   0.8  16.1   12:41    SE
-------------------------------------------------------------------------------------
     3.3  17.8     4    -5.7     1   465.3    0.0 135.6   0.9  53.1    25     NNW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0: 27
Min <=  -18.0:  0
Max Rain: 50.00 ON 16/01/15
Days of Rain: 6 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration