NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014 Dicembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for December 14

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  11.2  13.6  13:42   10.3  20:03   11.5    0.0  30.8   0.8  22.5  09:25   NW
02  10.6  12.3  13:47    9.5  07:21   13.4    0.0   2.8   0.1   8.0  17:04   NNW
03   9.5  11.3  12:09    8.5  07:28   15.2    0.0   3.8   0.3   9.7  12:15   ESE
04   8.5   9.7  15:16    7.8  05:12   17.2    0.0   0.8   0.1   4.8  00:05   NW
05   9.0  11.2  14:36    7.3  07:59   16.3    0.0   1.0   0.1   8.0  07:19   NW
06   9.3  13.7  13:55    6.3  23:45   15.0    0.0   0.3   0.2  14.5  13:35   NW
07   7.3   9.5  15:31    2.9  23:28   21.8    0.0   0.0   0.9  19.3  11:00   NW
08   5.5  10.6  13:32    1.9  07:12   21.7    0.0   0.5   0.1  11.3  03:20   NW
09   6.7  11.8  14:13    3.2  05:57   19.5    0.0   0.0   0.4  12.9  17:35   NW
10   2.6   8.1  14:43   -2.5  08:01   28.0    0.0   0.0   0.1   8.0  01:48   W
11   1.8   9.9  14:25   -2.8  07:44   26.7    0.0   0.3   0.1   8.0  13:55   ESE
12   1.6  10.1  13:08   -3.6  06:17   27.2    0.0   0.3   0.1  11.3  23:00   NW
13   5.5   7.7  15:03    3.4  23:55   23.0    0.0   0.0   0.1   9.7  07:25   E
14   5.8   7.1  14:55    3.0  00:50   23.9    0.0  12.6   0.1   9.7  19:40   NNW
15   7.5   8.7  14:32    6.4  02:16   19.4    0.0  10.4   0.1   6.4  22:15   NW
16   7.3   9.5  14:45    3.8  22:57   21.0    0.0  10.4   0.1  11.3  12:04   NNW
17   4.3   7.6  15:15    0.8  06:13   25.4    0.0   0.8   0.1   8.0  04:55   NW
18   3.7  11.7  14:10   -0.2  05:18   22.7    0.0   0.0   0.1   8.0  02:15   NNW
19   4.5  13.4  14:17   -0.8  08:31   21.7    0.0   0.8   0.1   6.4  11:40   NE
20   3.8  12.3  14:30   -0.3  07:18   22.2    0.0   0.4   0.7  12.9  15:45   NE
21   4.0  13.8  14:24   -1.2  07:57   21.7    0.0   0.4   0.5  16.1  13:50   WNW
22   2.4  11.6  15:08   -2.1  05:27   24.5    0.0   0.4   0.1   8.0  15:50   WNW
23   2.1  11.4  13:43   -2.8  06:22   25.2    0.0   0.4   0.1   8.0  14:20   NNW
24   3.6   7.6   14:57  -1.2   00:05  14.7    0.0   0.0   0.1   6.4   07:00   ESE
25   3.2  12.9   14:05  -1.1   08:34  15.1    0.0   0.2   0.1  11.3   14:39   ESE
26   8.0  12.9   14:01   0.2   00:12  10.3    0.0   0.0   2.1  37.0   04:50     N
27  -0.2   4.1   00:00  -2.7   22:19  18.5    0.0   0.2   0.4  14.5   00:05    NW
28   3.7   9.8   13:49  -3.2   00:41  14.6    0.0   0.2   3.5  43.5  20:53   NNW
29   4.1  10.2   14:11  -4.3   07:08  14.2    0.0   0.0   1.0  25.7   15:13   NNW
30   0.3   5.4   13:33  -4.4   06:58  18.0    0.0   0.0   2.9  19.3   11:15   ESE
31  -1.9   2.9   12:15  -6.8   07:07  20.2    0.0   0.0   0.9  14.5   11:08   ESE
-------------------------------------------------------------------------------------
     5.0  13.8    21    -6.8    31   150.1    0.0  77.8   0.5  43.5    28     NNE

Max >=   32.0:  0
Max <=    0.0:  7
Min <=    0.0:  8
Min <=  -18.0:  0
Max Rain: 0.20 ON 20/12/14
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration