NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014 Ottobre
                  MONTHLY CLIMATOLOGICAL SUMMARY for October 14

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  18.0  24.7   16:08  13.3   07:57   1.7    1.3   0.4   0.7  12.9   12:13     S
02  18.0  24.1   15:33  12.7   08:05   2.1    1.8   0.0   0.5  14.5   13:46     S
03  17.5  23.8   13:32  12.2   07:29   2.3    1.5   0.2   0.6  14.5   13:33     S
04  17.2  21.2   15:02  11.7   23:57   1.8    0.7   0.0   0.4  20.9   14:40   SSE
05  15.9  21.4   13:53  11.7   00:00   2.9    0.5   0.0   0.5  14.5   14:54     S
06  15.1  19.2   13:27  11.3   23:50   3.2    0.0   2.6   0.8  17.7   07:55   WNW
07  13.3  14.4   11:04  11.2   00:13   5.0    0.0   8.4   0.1   8.0   08:04     W
08  14.5  15.4   15:42  13.5   01:17   3.8    0.0  13.4   0.1   8.0   03:29     W
09  16.3  19.2   14:26  14.4   04:38   2.0    0.0   0.2   0.1   9.7   14:33     W
10  17.2  18.8   16:32  16.4   05:55   1.1    0.0   1.4   0.1   6.4   15:33     W
11  16.9  18.3   17:00  14.9   22:54   1.4    0.0  47.6   0.2  12.9   08:38     W
12  16.5  19.2   14:28  15.1   02:30   1.9    0.1  22.0   0.4  25.7   20:33   WNW
13  16.9  17.7   04:12  15.6   23:55   1.4    0.0  19.4   9.1  40.2   13:31    SE
14  15.7  20.3   15:38  12.3   08:15   2.8    0.2   1.0   0.8  17.7   00:28    NW
15  16.5  21.5   15:45  12.9   07:31   2.5    0.6   0.0   0.1  12.9   09:44   WNW
16  14.9  21.8   15:26  10.4   05:24   3.8    0.4   0.2   0.2  11.3   15:39   WNW
17  17.1  24.6   16:16  11.1   07:58   2.9    1.7   0.2   0.3  11.3   11:53   NNW
18  16.5  24.2   15:42  10.1   07:23   3.5    1.7   0.2   0.3  11.3   11:45   SSW
19  17.2  24.9   14:35  13.0   03:30   2.4    1.3   0.2   0.2  14.5   13:40   SSW
20  16.0  20.2   14:36  12.4   05:12   2.7    0.5   0.2   0.1   8.0   13:48   SSW
21  17.0  22.2   15:13  12.8   07:30   2.1    0.9   1.8   0.4  19.3   23:40     E
22  13.5  16.8   02:08  10.9   08:06   4.8    0.0   0.0   4.9  72.4   02:07   NNW
23  16.7  22.3   15:57  11.9   00:00   2.5    0.9   0.0   4.0  38.6   12:02     N
24  12.5  22.1   16:14   3.4   08:12   6.6    0.7   0.0   0.6  17.7   00:13   WNW
25  10.0  16.4   16:24   4.8   04:39   8.2    0.0   0.0   0.1  17.7   15:28     W
26  10.2  14.9   12:03   5.0   22:59   8.1    0.0   0.0   0.5  14.5   12:38   ESE
27   9.7  15.6   12:21   2.9   03:38   8.6    0.0   0.2   1.9  17.7   13:24   ESE
28   8.9  16.3   14:14   2.5   07:20   9.4    0.0   0.2   0.4  12.9   14:36    SE
29   9.1  14.2   14:08   3.9   23:59   9.2    0.0   0.0   0.3  12.9   13:32   ESE
30   8.1  16.0   15:41   2.0   06:49  10.2    0.0   0.2   0.2  20.9   12:23   ESE
31   8.9  17.6   13:25   2.4   05:26   9.4    0.0   0.2   0.2   9.7   13:48    SE
-------------------------------------------------------------------------------------
    14.6  24.9    19     2.0    30   130.4   14.9 120.2   0.9  72.4    22     SSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 47.60 ON 11/10/14
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration