NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014 Settembre
MONTHLY CLIMATOLOGICAL SUMMARY for September 14

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  21.6  27.6   14:39  14.2   04:21   0.4    3.7   0.0   2.3  37.0   18:11   NNW
02  20.7  28.6   15:47  13.1   06:52   1.0    3.4   0.0   0.9  19.3   08:15   WNW
03  16.0  22.4   14:49   9.4   07:09   3.0    0.7   0.0   0.4  12.9   17:21    NW
04  18.9  24.9   12:09  13.7   04:38   1.4    2.0   0.0   0.8  19.3   13:36   ESE
05  18.7  22.8   17:15  15.3   23:58   0.9    1.2   0.2   0.2   9.7   17:48   ESE
06  20.2  28.1   15:58  13.9   07:34   1.5    3.3   0.2   0.9  14.5   15:01   SSE
07  21.2  27.7   15:40  15.8   06:23   0.6    3.5   0.0   0.8  14.5   12:07   SSE
08  22.4  28.7   14:55  17.8   00:48   0.1    4.2   0.0   0.9  12.9   14:10     S
09  20.4  26.5   12:09  16.2   23:56   0.1    2.2   7.4   0.4  14.5   15:21   SSW
10  19.2  24.9   15:21  15.1   02:30   1.0    1.9   0.2   0.6  14.5   11:46   SSW
11  19.5  23.9   16:53  16.4   06:43   0.6    1.8   0.0   1.3  22.5   23:57     S
12  18.9  25.5   15:26  13.0   06:28   1.5    2.1   0.0   2.0  20.9   15:35   SSW
13  18.5  26.4   16:02  11.0   07:33   2.2    2.4   0.0   1.3  17.7   12:56    SE
14  18.0  25.0   15:57  11.4   07:17   2.3    2.0   0.0   0.7  14.5   13:36    SE
15  19.0  23.9   15:56  13.9   06:57   1.4    2.0   0.2   0.5  14.5   13:15    SE
16  19.3  24.4   13:38  16.0   05:48   0.9    1.9   6.6   0.5  12.9   12:30    SE
17  18.9  22.9   13:45  16.4   07:32   0.6    1.2   2.6   0.5  14.5   13:57     S
18  16.4  17.4   12:04  15.5   06:42   1.9    0.0   1.4   0.6  14.5   17:29   SSW
19  16.3  19.2   17:08  15.3   05:24   2.0    0.0   6.2   0.5  19.3   14:38   SSW
20  19.1  24.3   15:15  16.1   07:19   0.9    1.7   0.4   0.8  17.7   15:02     E
21  19.9  26.0   15:24  14.8   07:23   0.8    2.4   0.2   0.5  14.5   12:13   ESE
22  20.2  28.9   15:50  12.1   06:54   1.7    3.6   0.2   0.9  24.1   21:33   SSW
23  16.8  21.7   16:22   9.6   07:52   2.7    1.2   0.0   1.9  24.1   02:35   ESE
24  13.4  20.3   12:35   6.8   06:43   5.1    0.3   0.2   0.4  14.5   11:52    SE
25  15.3  24.1   15:40   8.6   05:07   4.4    1.4   0.0   0.7  16.1   10:10     W
26  15.0  23.8   15:42   8.2   07:32   4.5    1.1   0.2   0.4  14.5   14:14     S
27  16.3  25.4   14:21   8.2   07:26   3.9    1.9   0.2   0.6  12.9   14:56   SSW
28  17.4  23.6   16:27  12.4   02:04   2.4    1.5   0.0   0.3  11.3   14:28     S
29  16.8  25.0   14:22  10.4   05:47   3.2    1.7   0.2   0.3  11.3   12:53     S
30  16.5  22.1   16:47  12.7   01:45   2.4    0.6   0.8   0.1  11.3   17:04     S
-------------------------------------------------------------------------------------
    18.4  28.9    22     6.8    24    55.4   57.0  27.4   0.8  37.0     1       S

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 7.40 ON 09/09/14
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration