NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014 Maggio
       MONTHLY CLIMATOLOGICAL SUMMARY for May 14

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.7  23.6   15:56   5.5   03:28   5.5    0.9   0.4   1.0  20.9   15:54    SW
02  11.2  14.4   17:09   8.8   10:27   7.1    0.0  27.6   1.8  22.5   08:43    NW
03  14.5  23.7   15:42   6.4   05:44   4.7    0.9   0.2   1.6  29.0   22:56     W
04  17.2  24.3   15:08   9.6   23:58   2.6    1.5   0.0   3.0  29.0   02:14     W
05  14.6  23.2   17:21   4.8   06:30   5.0    1.3   0.0   2.1  20.9   11:01    SE
06  15.4  22.4   16:14   9.2   06:34   3.4    0.5   0.0   0.6  11.3   12:15   SSW
07  14.3  16.6   18:58  10.3   23:31   4.0    0.0   2.6   0.7  17.7   19:22   WSW
08  14.8  23.3   15:33   5.9   05:17   4.7    1.2   0.4   1.4  19.3   15:28    SE
09  17.5  25.4   16:39   9.4   05:25   3.2    2.4   0.0   0.8  16.1   15:16   SSE
10  18.0  24.5   17:15   8.9   06:26   2.8    2.5   0.0   1.9  19.3   14:28   ESE
11  16.1  23.2   16:09  11.4   05:09   2.6    0.5   1.2   2.5  57.9   19:14   WNW
12  14.9  20.3   14:58   6.0   06:49   4.0    0.5   0.0   2.7  32.2   19:11   NNE
13  14.8  20.4   19:15   6.6   06:50   3.8    0.3   0.0   2.4  20.9   15:25   WNW
14  15.4  23.7   13:42   5.0   06:45   4.2    1.3   0.0   2.3  32.2   16:02   NNW
15  15.8  21.9   15:27   7.1   04:53   3.3    0.9   0.0   3.5  41.8   09:32   NNW
16  18.5  25.0   15:30  13.7   03:31   1.4    1.6   0.0   3.4  41.8   09:45   NNW
17  16.6  24.0   15:46   6.2   06:58   3.2    1.5   0.0   1.4  24.1   17:03    SW
18  16.1  24.4   16:39   6.6   06:12   3.6    1.4   0.0   2.2  20.9   11:05   SSE
19  16.7  23.3   17:11  10.2   06:36   2.5    0.9   0.0   1.5  17.7   14:05     S
20  17.5  23.0   17:46  12.3   23:59   1.7    1.0   0.0   1.3  16.1   17:47    SW
21  18.4  26.7   15:14   9.8   06:28   2.4    2.5   0.0   1.1  16.1   17:24   WSW
22  17.4  22.1   13:12  14.8   21:36   1.4    0.5  25.8   1.1  19.3   18:03     W
23  18.5  24.9   16:52  14.6   02:13   1.5    1.8  20.2   2.9  22.5   07:18    SE
24  17.9  24.6   15:44  11.1   04:08   2.4    1.9   0.0   1.4  14.5   09:48   WSW
25  18.1  25.5   18:16   9.6   06:07   2.6    2.5   0.0   0.9  16.1   13:46    SW
26  15.9  21.2   17:21  13.1   03:43   2.6    0.3   1.4   1.7  19.3   09:33     W
27  16.4  22.2   14:44  12.4   05:12   2.7    0.7   6.0   1.2  19.3   15:56    SW
28  17.2  23.7   13:41  11.4   05:43   2.3    1.2   0.2   1.7  29.0   13:57     W
29  18.5  25.4   17:48  11.1   06:21   2.0    2.2   0.0   1.8  22.5   15:43   SSW
30  19.1  28.2   14:54   9.1   06:43   2.4    3.1   0.0   1.8  20.9   20:11   SSE
31  18.1  22.5   18:04  14.9   05:27   1.2    1.0   0.0   5.6  25.7   02:34    SE
-------------------------------------------------------------------------------------
    16.4  28.2    30     4.8     5    96.9   38.9  86.0   1.9  57.9    11     WSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 27.60 ON 02/05/14
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration