NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2014 Marzo
MONTHLY CLIMATOLOGICAL SUMMARY for March 14

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   3.5   6.2   16:45   1.0   03:20  14.8    0.0  37.0   4.4  32.2   01:39    NW
02   8.2  15.2   15:43   2.6   07:07  10.1    0.0   0.6   2.0  19.3   12:29   WNW
03   6.6   9.8   11:32   4.8   23:29  11.6    0.0   8.6   1.7  25.7   22:55    SW
04   8.4  15.8   17:22   4.0   02:46   9.9    0.0   3.8   2.8  20.9   00:06   WNW
05   9.1  17.6   16:51  -0.1   06:58   9.2    0.0   0.2   1.9  32.2   21:17    NW
06  12.2  19.6   15:06   2.8   23:58   6.1    0.0   0.0   3.4  22.5   02:54    NW
07   8.5  19.6   15:18  -0.7   06:41   9.8    0.1   0.0   0.9  17.7   16:28     W
08   8.4  16.9   15:40   0.2   06:48   9.9    0.0   0.0   2.4  30.6   10:19   SSE
09   8.8  18.4   16:44   0.2   06:59   9.5    0.0   0.0   0.9  16.1   12:44     S
10   8.0  15.8   14:51   0.5   06:52  10.3    0.0   0.0   1.6  17.7   09:52   WSW
11   8.0  16.4   15:02   1.2   05:24  10.3    0.0   0.0   1.2  19.3   15:04   SSW
12   9.1  19.3   15:09   0.6   06:23   9.2    0.0   0.0   1.2  17.7   15:15     S
13  10.0  19.4   14:39   0.6   07:00   8.6    0.3   0.0   1.8  19.3   13:37    SE
14  10.7  20.9   15:31   2.0   06:25   8.0    0.4   0.0   1.0  17.7   16:29   SSE
15  10.2  19.6   15:27   2.2   06:57   8.2    0.1   0.0   0.4  12.9   15:26     S
16  14.6  27.2   16:52   3.1   06:59   5.9    2.2   0.0   1.6  19.3   15:22    SW
17  16.7  28.1   14:56   4.6   06:45   4.3    2.7   0.0   2.0  24.1   10:28     W
18  12.4  19.3   13:54   4.6   07:02   6.0    0.1   0.0   2.0  20.9   14:10     S
19  15.4  25.4   16:34   5.7   06:32   4.8    1.9   0.0   1.5  16.1   12:10   SSW
20  12.4  20.6   14:18   4.8   07:01   6.2    0.3   0.0   1.5  19.3   14:54    SE
21  11.9  19.7   13:04   4.8   06:50   6.5    0.1   0.0   1.5  17.7   14:03   ESE
22  10.7  12.4   12:16   7.7   23:52   7.6    0.0  14.6   4.2  25.7   22:26   ESE
23   8.0  10.3   17:58   5.4   09:28  10.3    0.0  22.2   4.2  56.3   14:46    NW
24  10.7  16.4   14:28   5.4   23:59   7.6    0.0   0.0   3.0  24.1   09:20     N
25   7.0  12.1   14:11   2.4   02:27  11.3    0.0   1.2   3.1  24.1   18:56   ESE
26   6.2   8.4   11:18   3.9   04:43  12.0    0.0   8.8   3.1  29.0   14:57   WNW
27   8.8  13.7   17:21   4.9   00:00   9.4    0.0   0.4   3.9  35.4   13:09    NW
28  10.0  19.8   15:11   0.5   06:40   8.3    0.1   0.0   1.1  16.1   14:22   SSW
29  10.9  20.7   13:53   1.3   06:26   7.7    0.3   0.0   1.0  20.9   14:47   WSW
30  12.2  22.1   16:49   2.9   08:23   6.7    0.6   0.0   1.2  17.7   18:43    SW
31  12.7  22.0   15:30   3.5   07:04   6.2    0.6   0.0   1.4  19.3   15:58     S
-------------------------------------------------------------------------------------
    10.0  28.1    17    -0.7     7   266.4    9.9  97.4   2.0  56.3    23     WSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -18.0:  0
Max Rain: 37.00 ON 01/03/14
Days of Rain: 9 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration