NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2013 Maggio
 MONTHLY CLIMATOLOGICAL SUMMARY for May 13

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  15.9  20.2   13:17  12.4   00:37   2.6    0.2   5.4   3.2  24.1   16:05   WNW
02  17.5  24.8   15:54  11.7   06:09   2.6    1.8   0.2   1.7  19.3   18:57    SW
03  14.4  21.1   16:07   9.1   06:20   4.1    0.2   0.2   2.8  33.8   19:32   WNW
04  15.9  23.7   15:21   7.8   05:13   3.7    1.3   0.0   2.1  22.5   13:15     W
05  16.8  24.2   13:22   8.9   06:33   2.9    1.4   4.2   3.4  40.2   20:16   SSW
06  15.5  21.3   17:47  12.5   07:42   3.2    0.4   6.6   0.7  14.5   17:10     W
07  16.2  23.2   15:03   9.6   06:48   3.2    1.0   0.0   1.3  25.7   15:39   WNW
08  17.0  24.9   16:35   9.0   06:38   3.0    1.7   0.0   1.5  19.3   15:56     S
09  17.9  24.6   12:40  12.1   06:02   1.9    1.5   0.0   2.4  29.0   19:30     W
10  15.5  20.1   15:41  13.0   23:58   2.9    0.1  17.4   2.2  38.6   00:55   WNW
11  17.6  25.0   14:45  10.6   03:25   2.8    2.1   0.2   2.1  24.1   15:49     W
12  19.1  25.1   17:34  13.3   06:18   1.2    2.0   0.0   2.8  25.7   15:06    NW
13  16.8  22.8   15:55   8.0   06:41   2.6    1.2   0.0   2.3  20.9   03:59    SW
14  15.3  22.1   15:43   6.8   06:22   4.0    1.0  12.2   1.8  25.7   21:00     S
15  13.0  15.2   11:52  11.7   22:19   5.3    0.0   7.2   3.0  24.1   20:53   WNW
16  10.3  11.7   00:00   9.7   09:32   7.9    0.0  64.8   4.1  29.0   01:21   WNW
17  13.8  19.1   15:01  10.3   01:10   4.5    0.0  12.4   3.3  25.7   17:38   NNW
18  11.8  17.7   12:48   9.0   23:53   6.5    0.0  18.8   2.9  40.2   22:28   WNW
19  11.7  17.7   13:22   7.8   08:00   6.6    0.0  39.6   4.1  24.1   00:26   WNW
20  12.1  18.3   16:52   9.4   03:54   6.2    0.0  19.2   1.9  22.5   18:45    NW
21  11.4  16.7   14:11   7.6   23:49   6.9    0.0   6.0   1.4  22.5   16:01    NW
22  13.4  19.7   20:17   4.9   06:31   5.1    0.2   0.2   1.4  17.7   18:50   WSW
23  16.8  22.7   15:19  12.2   22:12   2.2    0.7   0.2   4.4  48.3   17:05     W
24  12.8  17.7   14:35   7.8   23:41   5.5    0.0   0.0   3.2  35.4   03:06   ENE
25   9.4  12.9   11:06   5.5   23:59   8.9    0.0   0.0   3.0  22.5   17:15    SE
26  13.4  21.4   15:53   3.6   04:49   5.6    0.6   0.0   2.9  24.1   12:02   WSW
27  13.8  21.3   17:05   3.9   06:30   5.1    0.6   0.0   3.2  24.1   14:59   SSE
28  13.4  17.3   11:08  11.0   03:19   4.9    0.0   6.8   1.5  17.7   16:07     W
29  12.5  19.2   15:27   8.1   07:05   5.8    0.0  36.4   4.6  41.8   05:41    NW
30  14.2  21.1   13:46   8.8   06:16   4.3    0.3   1.2   2.2  25.7   15:57     W
31  13.9  22.1   16:51   6.3   04:52   5.0    0.6   0.0   1.2  24.1   18:39   SSW
-------------------------------------------------------------------------------------
    14.5  25.1    12     3.6    26   137.0   19.0 259.2   2.5  48.3    23       W

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 64.80 ON 16/05/13
Days of Rain: 15 (> .2 mm) 14 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration