NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2012 Ottobre
 MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Meteo Besozzo   CITY: Besozzo STATE: Italia
ELEV: 300 LAT: :45: 50 :46 N LONG: : 08 :40::02 E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND  DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN SPEED  HIGH   TIME    DIR
---------------------------------------------------------------------------------------
01  16.9  23.3   15:39  14.2   07:35   1.4  00.0   9.4   0.9  14.5   15:09    NE
02  17.8  23.1   16.11  12.4   06.45   1.4   1.1   0.0   1.0  14.5   13.56   SSE
03  15.9  22.7   14.41  11.5   04.31   3.1   0.7   0.2   0.4  11.3   20.21   SSE
04  15.9  20.8   15.46  12.7   05.42   2.6   0.3   0.2   0.2   8.0   13.49   SSW
05  15.1  22.2   16.24  11.1   03.52   3.7   0.5   0.2   0.4   8.0   17.27    NE
06  16.0  23.4   15.53  10.5   03.44   3.3   1.0   0.2   0.6  12.9   14.58    SE
07  17.3  23.9   15.13  12.7   08.12   2.4   1.4   0.0   0.6  11.3   14.09    SE
08  14.3  19.2   17.02   9.2   07.49   4.1   0.0   0.4   1.0  16.1   15.28    SE
09  16.3  22.1   15.56  12.6   23.38   2.8   0.7   1.0   0.6  12.9   12.27   SSE
10  14.9  19.7   17.38  10.8   23.59   3.5   0.1   0.2   0.3   9.7   12.57   SSE
11  13.1  17.9   16.28   9.4   02.28   5.6   0.0   0.4   0.3   8.0   13.58   SSE
12  14.7  17.7   15.18   9.8   23.47   3.6   0.0   0.0   0.3  11.3   13.09   SSE
13  11.0  16.1   16.43   6.7   05.38   7.3   0.0   0.6   0.2  11.3    4.11   SSE
14  13.0  15.6   14.56  11.3   19.47   5.3   0.0  30.0   3.9  32.2   22.24   ESE
15  10.4  13.2   00.18   7.5   22.16   7.8   0.0  48.6   6.4  35.4    5.45   ESE
16  10.9  17.8   15.31   4.9   08.08   7.4   0.0   0.0   0.5  12.9   12.55   NNW
17   9.6  12.5   15.34   5.5   00.41   8.7   0.0   0.2   0.2   6.4    5.44   WSW
18  12.3  17.4   16.06   8.3   23.56   6.0   0.0   0.2   0.2  12.9   13.55   WSW
19  11.6  19.4   15.58   7.0   06.16   6.7   0.0   0.0   0.2   9.7   16.00   WSW
20  12.4  21.8   16.17   7.1   02.35   6.2   0.3   0.6   0.5  11.3   10.38   SSW
21  13.0  22.4   17.24   6.9   07.07   5.9   0.6   0.2   0.3  11.3   14.58   SSW
22  14.2  23.2   16.17   7.9   07.36   5.0   0.8   0.0   0.3  11.3   13.24   SSW
23  13.5  22.3   15.05   7.0   07.25   5.5   0.8   0.4   0.5  11.3   14.09   SSW
24  11.9  20.9   16.20   5.7   06.56   6.8   0.4   0.4   0.2   9.7   13.30   SSW
25  11.1  19.2   14.56   5.5   05.20   7.3   0.0   0.4   0.3   9.7   13.26   SSW
26  10.7  12.2   11.39   7.9   02.41   7.6   0.0  69.6   0.2   6.4   13.08   SSW
27  11.9  16.3   16.40   8.9   22.16   6.4   0.0  15.6   1.6  38.6   20.58   SSW
28   5.9   9.9   01.01   3.2   06.21  12.4   0.0  33.0   3.4  43.5    3.29    NW
29   6.7  14.4   12.03  -0.1   07.15  11.6   0.0   0.0   1.4  16.1   10.36   WSW
30   3.1   9.1   16.07  -1.8   06.08  15.2   0.0   0.0   0.5  12.9   11.47   ESE
31   5.9   8.3   13.35   3.3   00.01  12.4   0.0  26.0   0.3  19.3   14.10    NW
-------------------------------------------------------------------------------------
    12.3  23.9     7    -1.8    30   187.6   8.8 228.7   0.8  43.5    28     SSW
--------------------------------------------
Min <=   0: 2
Max Rain: 69.6 ON 26-10-12
Days of Rain: 19 (> .2mm) 6 (> 2mm) 4 (> 20mm)