NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2012 Maggio
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Meteo Besozzo   CITY: Besozzo STATE: Italia
ELEV: 300 LAT: :45: 50 :46 N LONG: : 08 :40::02 E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    14.8   17:20    11.1   06:58     06.2     00.0    65.8   01.3     20.9    03:48      N 
02    13.8    20.4   16:24    09.1   00:00     04.7     00.0    00.2   01.0     30.6    01:46      NW
03    14.5    22.9   16:26    05.8   07:08     04.2     00.0    00.0   02.6     24.1    14:41      S 
04    14.7    20.1   16:12    07.6   06:29     04.0     00.0    00.0   02.9     22.5    14:14     SSE
05    13.7    19.6   17:17    10.3   23:36     04.6     00.0    34.8   03.3     33.8    17:41     ESE
06    13.3    20.1   17:26    09.4   00:00     05.2     00.0    11.2   01.5     24.1    01:35      NW
07    14.3    22.8   14:27    05.1   06:22     04.4     00.0    00.0   01.3     20.9    15:40      W 
08    15.3    20.2   14:17    10.6   02:07     03.2     00.0    00.0   01.0     17.7    15:41     WNW
09    17.1    24.9   16:21    10.9   07:24     01.2     00.0    00.0   01.3     20.9    18:14     WSW
10    19.0    27.6   15:16    09.6   06:38     00.0     00.1    00.0   01.1     17.7    16:16      S 
11    21.1    29.8   15:44    11.8   06:53     00.0     02.2    00.0   01.1     19.3    14:40      S 
12    21.6    29.6   16:40    13.2   05:54     00.0     02.9    00.0   00.6     19.3    23:31      SW
13    15.6    22.3   00:01    07.8   00:00     02.4     00.0    00.0   06.0     37.0    10:34     ESE
14    12.0    19.2   14:49    03.5   06:34     06.8     00.0    00.0   01.9     25.7    17:13     SSE
15    14.5    21.2   16:04    06.7   06:15     03.8     00.0    00.0   01.6     20.9    15:01      S 
16    15.7    20.6   15:46    10.8   06:30     02.7     00.0    00.0   05.1     43.5    11:05      NW
17    14.3    20.9   16:16    07.4   07:11     04.1     00.0    00.0   02.3     19.3    17:11      S 
18    13.7    20.8   17:20    07.3   06:28     04.8     00.0    00.0   01.1     16.1    15:24      S 
19    12.7    19.3   12:41    04.8   06:19     05.9     00.0    00.2   00.8     20.9    13:31     SSW
20    12.8    16.6   11:06    10.9   00:00     05.6     00.0    25.0   00.2     11.3    10:11      W 
21    10.8    12.6   15:46    09.3   06:39     07.5     00.0    97.8   00.4     14.5    09:20     WNW
22    15.3    21.8   16:45    09.9   06:57     03.3     00.0    00.4   01.4     20.9    18:19     WSW
23    18.8    27.9   18:26    10.4   06:43     00.0     00.1    00.0   01.0     12.9    23:53     SSW
24    22.1    30.1   14:23    13.2   06:46     00.0     03.4    00.0   01.6     19.3    16:15      S 
25    20.8    26.3   15:15    13.2   03:48     00.0     02.2    00.0   04.7     30.6    21:03     ESE
26    18.9    23.4   16:51    13.9   07:16     00.0     00.4    05.4   01.9     17.7    23:36     SSE
27    18.9    22.2   10:54    14.4   00:00     00.0     00.5    02.2   01.3     14.5    14:47     ESE
28    18.3    25.2   18:35    10.7   06:46     00.3     00.0    00.4   01.8     17.7    15:06      SE
29    21.7    30.2   17:10    12.6   02:52     00.0     03.0    00.0   01.6     17.7    16:35      SW
30    20.4    27.7   16:27    11.8   05:58     00.0     01.8    00.0   01.6     16.1    18:05     SSW
31    20.6    26.1   16:47    14.2   06:04     00.7     03.0    00.0   01.9     17.7    09:18     WSW
---------------------------------------------------------------------------------------------------------
16.0 (16.2)   30.2  day 29     03.5  day 14   108.5    047.8   243.6   01.8     43.5   day 13     SSW
Max >=  30: 2
Max Rain: 97.8 ON 21-05-12
Days of Rain: 10 (> .2mm) 7 (> 2mm) 4 (> 20mm)