NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2011 Dicembre
           MONTHLY CLIMATOLOGICAL SUMMARY for December 11

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   3.3  11.4   14:08  -1.2   04:12  14.9    0.0   0.3   0.4  11.3   22:13     S
02   7.0  10.9   14:46   4.1   00:02  11.3    0.0   0.0   0.7  12.9   11:38     S
03   6.9  10.8   13:35   1.9   23:36  11.4    0.0   0.0   0.2   9.7   12:25   SSE
04   5.8  12.9   14:34   1.5   01:13  12.5    0.0   0.3   0.3   9.7   14:50   SSE
05   9.3  14.5   14:54   6.5   00:00   9.0    0.0   0.3   1.1  30.6   23:15    SW
06   5.9  11.2   14:45  -0.3   07:46  12.4    0.0   0.0   1.6  22.5   01:28     N
07   4.0  13.4   14:05  -1.6   03:29  14.3    0.0   0.0   1.1  12.9   13:03    SE
08   5.3  17.1   13:44  -1.6   08:18  13.0    0.0   0.3   0.8  12.9   04:34   WSW
09   3.6   7.9   15:11  -2.2   03:43  14.6    0.0   0.0   0.2   9.7   06:14   WSW
10   5.2  13.4   14:07  -0.7   23:59  13.1    0.0   0.0   0.2   9.7   13:03   WSW
11   3.0   8.1   15:35  -2.3   05:54  15.3    0.0   0.0   0.1   8.0   12:52   WSW
12   5.2   7.3   14:58  -0.4   23:58  13.1    0.0   1.0   0.1   9.7   23:22   WSW
13   2.2  10.3   13:47  -2.7   08:28  16.1    0.0   0.3   0.5   9.7   04:58   WSW
14   4.4   7.3   14:34  -0.2   23:59  13.9    0.0   0.0   0.7  12.9   03:52   WSW
15   2.8   8.5   13:37  -1.4   03:09  15.5    0.0   0.3   0.8  11.3   12:31   WSW
16   2.8   6.1   13:02  -0.2   02:54  15.5    0.0   5.1   1.8  32.2   22:29     W
17   5.8  11.0   14:03   1.0   23:57  12.4    0.0   0.0   1.5  30.6   12:54   WNW
18   2.7   7.9   15:21  -1.5   20:02  15.6    0.0   0.0   0.8  16.1   02:45   WNW
19   1.2   9.1   15:17  -5.6   05:58  17.1    0.0   0.0   0.5  12.9   13:19   WNW
20  -0.5   5.5   14:13  -5.2   05:47  18.7    0.0   0.0   0.5  12.9   00:19   WNW
21   1.5  10.4   13:25  -5.6   02:33  16.8    0.0   0.0   0.6  12.9   12:07   WNW
22   0.8   9.3   14:47  -4.9   07:15  17.4    0.0   0.0   0.3  11.3   13:21     W
23   0.3   9.5   15:20  -5.0   07:51  18.0    0.0   0.0   0.1   8.0   12:26     W
24   3.8  13.8   12:46  -5.0   05:41  14.4    0.0   0.0   3.9  53.1   13:11    NW
25   5.6  13.1   14:48  -2.6   23:51  12.7    0.0   0.0   1.6  19.3   00:14   NNW
26   1.0   9.8   15:17  -5.2   07:33  17.3    0.0   0.0   0.3   9.7   14:37     S
27   1.5  11.6   14:54  -4.4   07:44  16.8    0.0   0.0   0.1   8.0   13:37   SSE
28   1.4  11.6   15:27  -4.8   07:14  16.8    0.0   0.0   0.2   9.7   13:48     S
29   0.7   8.6   15:21  -3.8   04:31  17.6    0.0   0.0   0.4  14.5   22:40   SSW
30   2.7  10.2   14:27  -3.6   04:15  15.6    0.0   0.0   2.3  33.8   16:52   NNW
31   1.3  10.3   15:14  -3.8   08:08  16.9    0.0   0.0   1.0  14.5   13:39    NW
-------------------------------------------------------------------------------------
     3.4  17.1     8    -5.6    19   460.0    0.0   7.6   0.8  53.1    24       W

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0: 26
Min <=  -18.0:  0
Max Rain: 5.08 ON 16/12/11
Days of Rain: 8 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration