NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2011 Ottobre
                       MONTHLY CLIMATOLOGICAL SUMMARY for October 11

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  17.8  27.4   16:23  10.9   06:58   3.0    2.5   0.3   0.7  11.3   13:22   SSE
02  17.9  27.1   16:05  10.7   06:48   2.9    2.4   0.3   0.7  12.9   12:14    SE
03  18.2  26.9   16:01  11.5   06:28   2.6    2.5   0.3   0.5  11.3   14:53     S
04  18.1  26.4   16:08  11.6   07:16   2.5    2.3   0.3   0.9  11.3   14:08   SSE
05  17.8  26.4   16:11  11.1   07:57   2.7    2.2   0.3   0.5  12.9   16:32    SE
06  17.3  24.1   15:24  11.1   07:38   2.4    1.4   0.3   1.2  14.5   21:27    SE
07  17.0  21.8   12:11  10.3   22:02   2.1    0.8   0.0   3.4  40.2   10:35     N
08  13.3  20.0   12:52   7.8   07:56   5.1    0.2   0.0   1.8  24.1   16:14    NW
09  12.9  20.4   14:48   5.7   23:38   5.6    0.3   0.0   1.8  22.5   00:55     W
10  10.8  20.9   15:49   3.1   07:20   7.6    0.2   0.0   0.7  14.5   15:51    SW
11  15.9  30.1   16:54   5.8   06:09   5.4    3.0   0.0   0.9  14.5   12:24    SW
12  15.2  26.1   15:33   7.4   07:18   5.0    1.9   0.3   0.5   9.7   12:42    SW
13  14.6  25.6   14:28   6.3   07:09   5.3    1.5   0.3   1.6  20.9   14:26   SSW
14  13.2  17.4   17:11   8.9   22:14   5.1    0.0   0.0   3.4  24.1   10:25   ESE
15  10.6  16.0   17:05   4.2   23:56   7.7    0.0   0.0   1.6  16.1   08:31   SSE
16   8.5  17.9   15:33   1.1   07:05   9.8    0.0   0.0   1.8  16.1   13:52     S
17   8.4  15.7   16:05   2.5   04:04   9.9    0.0   0.0   0.7  12.9   13:05   SSE
18   8.2  16.4   16:12   0.8   06:57  10.1    0.0   0.3   0.7  16.1   14:24     S
19  10.2  11.2   16:54   9.3   00:03   8.1    0.0   1.5   0.1   6.4   01:46   SSE
20  12.8  19.5   14:59   5.7   23:42   5.6    0.1   0.0   2.6  30.6   13:17   NNE
21   7.0  14.4   15:59   0.7   08:10  11.2    0.0   0.0   1.0  16.1   15:06   SSE
22   7.5  12.2   15:56   2.2   00:18  10.8    0.0   0.0   0.3  11.3   13:26     S
23   5.2  13.8   15:42  -0.8   06:51  13.1    0.0   0.0   0.4  12.9   14:22   SSW
24   5.3  10.6   13:48  -0.8   03:19  13.0    0.0   2.5   0.2   9.7   12:22   SSW
25   7.1   7.6   15:25   6.5   04:47  11.2    0.0  72.1   0.2  12.9   15:52    SW
26  10.2  13.9   16:54   7.4   00:00   8.1    0.0   0.3   0.1   8.0   11:24    SW
27   9.8  17.3   16:33   5.2   23:55   8.4    0.0   0.0   0.3  11.3   13:33    SW
28   8.7  16.9   14:55   3.3   05:22   9.6    0.0   0.3   0.4  11.3   14:08    SW
29   8.7  16.4   15:45   2.3   07:23   9.6    0.0   0.3   0.4  11.3   13:35    SW
30   9.8  13.4   13:30   5.1   01:59   8.6    0.0   0.3   0.2   8.0   10:36    SW
31  10.8  16.1   13:44   4.0   23:56   7.5    0.0   0.0   0.3  11.3   12:06    SW
-------------------------------------------------------------------------------------
    11.9  30.1    11    -0.8    23   219.6   21.1  79.5   1.0  40.2     7     SSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  2
Min <=  -18.0:  0
Max Rain: 72.14 ON 25/10/11
Days of Rain: 16 (> .2 mm) 2 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration