NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2011 Settembre
              MONTHLY CLIMATOLOGICAL SUMMARY for September 11

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  20.9  27.8   16:26  16.4   02:40   0.5    3.1   1.3   0.9  14.5   12:58   SSW
02  21.5  28.3   17:11  15.9   06:36   0.5    3.7   0.0   0.5  11.3   15:03    SE
03  21.7  29.4   16:10  16.6   04:18   0.4    3.8   2.8   0.6  14.5   15:37     S
04  20.2  22.1   10:50  19.0   23:23   0.0    1.9  24.9   0.1   8.0   17:06   SSE
05  21.1  28.1   16:08  17.8   07:01   0.0    2.9   2.5   0.9  14.5   15:03   SSW
06  20.1  26.1   16:41  12.7   07:27   0.6    2.5   0.0   1.5  16.1   04:15     W
07  18.9  26.6   14:29  14.2   06:45   1.5    2.2   0.0   0.6  16.1   15:11   SSW
08  20.0  27.5   17:27  13.4   07:43   1.3    2.9   0.0   0.7  11.3   12:08   SSW
09  22.2  30.1   15:49  13.8   06:41   0.9    4.9   0.0   2.7  16.1   15:00    SE
10  22.5  29.4   16:22  16.8   07:32   0.2    4.3   0.0   0.7  12.9   13:47    SE
11  21.9  28.5   14:04  16.3   06:32   0.4    3.9   1.5   0.9  19.3   23:19     S
12  21.6  29.5   17:34  15.4   07:18   0.4    3.7   0.3   1.1  14.5   00:03    NW
13  21.2  29.6   15:40  13.6   07:13   1.2    4.1   0.0   0.8  16.1   14:00     W
14  21.5  30.2   16:05  14.4   05:52   1.0    4.2   0.0   0.8  12.9   13:54     W
15  21.5  30.3   17:18  14.8   06:44   0.9    4.1   0.3   1.3  17.7   12:53     E
16  21.0  28.8   15:40  14.7   07:08   0.9    3.6   0.0   0.8  12.9   12:06    SE
17  19.3  27.7   14:38  16.1   05:45   0.8    1.8   6.1   1.5  33.8   15:38   ESE
18  16.8  19.9   15:06  13.2   22:16   1.7    0.2  16.5   2.9  30.6   22:32    NE
19  16.8  20.9   17:05  13.6   00:32   1.9    0.4   0.0   1.9  30.6   02:09   NNW
20  18.9  26.4   16:31  10.5   05:29   1.9    2.6   0.0   1.5  17.7   15:07   WNW
21  16.1  26.6   16:37   7.3   07:07   4.3    2.1   0.0   0.9  14.5   15:37    SW
22  17.3  26.7   16:44   9.4   07:26   3.4    2.5   0.0   0.8  12.9   14:09   SSE
23  17.1  25.3   16:39   9.9   07:19   3.2    1.9   0.0   0.9  14.5   14:19   SSE
24  17.9  25.8   17:19  11.7   06:13   2.5    2.1   0.3   0.5  12.9   14:17     S
25  18.3  25.9   17:05  12.6   07:25   2.2    2.1   0.0   0.6  14.5   15:55     S
26  18.2  26.7   17:08  11.4   06:48   2.5    2.4   0.3   0.7  11.3   12:29    SE
27  18.5  27.2   16:11  11.7   07:08   2.3    2.6   0.3   0.8  12.9   14:52     W
28  17.9  25.9   15:48  11.8   07:08   2.5    2.2   0.3   1.0  14.5   12:37   SSE
29  17.6  25.5   15:43  11.4   07:40   2.8    2.1   0.0   0.9  17.7   13:24     E
30  17.2  25.7   15:43  10.8   06:58   3.0    1.9   0.3   0.9  12.9   12:04   SSE
-------------------------------------------------------------------------------------
    19.5  30.3    15     7.3    21    45.8   82.5  57.4   1.0  33.8    17       S

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 24.89 ON 04/09/11
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration