NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2011 Giugno
                MONTHLY CLIMATOLOGICAL SUMMARY for June 11

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.9  16.1   18:49  11.8   09:55   4.4    0.0  12.7   1.6  24.1   09:04     W
02  18.5  23.0   18:48  13.6   05:51   1.5    1.7  16.3   0.4  11.3   02:39   WSW
03  19.2  28.1   15:39  15.1   02:45   1.2    2.0  22.9   1.3  19.3   04:17   WSW
04  17.1  22.3   18:57  15.4   11:17   1.6    0.4  56.6   0.7  16.1   14:54   WNW
05  16.6  22.8   18:46  13.6   06:17   2.0    0.4  18.8   0.8  17.7   21:08   WNW
06  17.1  22.7   19:00  13.0   23:58   2.0    0.9  26.2   0.9  16.1   15:33   WSW
07  15.7  19.4   11:23  12.5   01:01   2.6    0.0   2.3   0.7  14.5   13:32    SW
08  16.7  21.6   15:01  14.4   03:55   1.9    0.3  12.7   0.5  16.1   17:14   SSE
09  18.0  22.9   18:37  14.6   05:24   1.3    1.0   3.3   0.9  17.7   18:45     S
10  17.8  22.6   16:41  13.2   05:44   1.6    1.2   0.0   1.1  16.1   11:54    SE
11  18.0  25.0   16:12  14.0   07:08   1.5    1.2   4.8   1.9  32.2   16:20    SE
12  19.2  25.4   15:11  13.7   06:45   1.2    2.1   8.6   0.9  16.1   14:15     W
13  18.5  22.6   13:51  15.4   23:56   0.9    1.1  32.8   1.9  22.5   15:35   SSE
14  20.3  26.9   16:41  12.8   05:31   1.4    3.3   0.3   2.0  19.3   12:42    SE
15  21.4  28.0   14:52  15.1   06:17   0.7    3.9   0.0   1.1  17.7   14:02     S
16  21.0  28.3   16:03  17.4   01:17   0.1    2.8  20.3   1.0  29.0   21:08    SW
17  18.8  21.3   13:23  16.4   04:02   0.4    0.9  41.1   2.9  20.9   13:30     E
18  18.6  21.8   17:55  16.3   23:59   0.3    0.6  10.9   0.6  14.5   14:12   ESE
19  20.5  27.6   15:47  14.1   05:49   1.3    3.5   0.0   1.6  17.7   14:34   WSW
20  19.4  25.9   17:24  11.4   06:26   1.7    2.8   0.0   1.7  20.9   12:46   SSW
21  21.1  28.7   16:46  12.9   06:00   1.4    4.2   0.0   1.4  16.1   12:27   SSW
22  21.2  25.6   17:52  17.7   04:24   0.1    3.0   1.0   1.3  16.1   13:04    SE
23  19.9  24.5   18:56  16.4   23:58   0.2    1.9   5.3   0.7  17.7   12:15     W
24  22.7  29.8   17:41  14.4   03:57   0.8    5.1   0.0   1.4  16.1   16:19     W
25  20.5  27.1   18:51  10.8   05:35   1.5    3.6   0.0   1.6  17.7   16:44    SW
26  22.1  29.7   16:24  13.5   06:04   1.1    4.9   0.0   1.8  16.1   12:03    SE
27  23.3  30.0   17:53  16.8   06:24   0.2    5.2   0.0   1.3  14.5   12:11   SSE
28  25.0  31.5   16:28  17.4   06:06   0.1    6.8   0.0   1.6  17.7   14:14   SSE
29  24.0  31.5   15:56  19.1   20:21   0.0    5.7  13.2   2.1  25.7   16:20   ESE
30  24.8  33.1   17:39  16.6   06:17   0.1    6.6   0.0   1.5  19.3   10:21    NE
-------------------------------------------------------------------------------------
    19.7  33.1    30    10.8    25    35.1   77.1 310.1   1.3  32.2    11     SSW

Max >=   32.0:  1
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 56.64 ON 04/06/11
Days of Rain: 19 (> .2 mm) 17 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration