NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2010 Novembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for November 10

NAME: VP2   CITY: Besozzo   STATE: 
ELEV:   300 m  LAT:  45° 49' 59" N  LONG:   8° 40' 01" E
TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   9.5  11.3   23.55   8.3    0.05   8.7   0.0  55.6   1.8  22.5    3.30    NW
02  11.0  12.6   14.58   9.5    7.50   7.2   0.0   4.6   0.3  12.9    0.25   NNE
03  10.4  16.8   15.10   6.2   23.40   7.9   0.0   0.3   0.6  11.3   12.45    NE
04   9.3  16.3   14.20   4.4    6.15   9.0   0.0   0.5   1.3  16.1   12.40     E
05   9.0  12.8   16.15   4.8   21.55   9.3   0.0   0.0   0.6  11.3   15.00    SE
06   9.4  14.6   15.15   6.2    0.05   8.9   0.0   0.3   0.3   9.7   14.40    SE
07   9.5  10.6   18.25   6.8   21.40   8.8   0.0  20.3   2.7  32.2   20.45    SE
08   6.3   8.7   15.20   4.7   19.25  12.0   0.0  15.4   0.8  19.3   10.25    NW
09   6.0   7.2   14.40   4.9    7.10  12.3   0.0   3.8   0.2   9.7    1.00    NE
10   6.4   8.2   15.35   3.8   23.55  11.8   0.0   4.1   0.1   8.0   15.40    NE
11   6.3  13.3   14.55   2.4    7.30  12.0   0.0   0.5   0.8  12.9   12.30    NE
12   6.3  15.2   15.55   1.6    7.40  12.0   0.0   0.3   0.6   9.7   10.20    SE
13   6.3  11.3   14.48   1.3    7.35  11.9   0.0   0.3   0.2   8.0   15.18   SSE
14   8.9   9.6   14.45   8.2    0.32   9.4   0.0  14.2   0.1   6.4   14.50   SSE
15   9.1   9.4    9.55   8.3   21.05   9.3   0.0  86.9   1.0  24.1   22.24   SSE
16   8.8  11.3   14.13   7.6   23.54   9.4   0.0  24.8   3.1  29.0   14.28    NW
17   8.3  13.9   15.02   2.6   23.57  10.0   0.0   0.6   0.3   9.7    9.25     W
18   5.3   8.2   13.50   1.6    2.59  13.0   0.0  19.2   0.3  14.5   17.43    NW
19   6.2  12.0   13.44   1.4   23.28  12.1   0.0   8.4   0.8  14.5    2.02     N
20   4.4   6.2   13.40   1.3    0.21  13.9   0.0  20.0   1.1  16.1   18.42    NW
21   4.7   5.1    0.03   3.7    8.36  13.6   0.0  60.0   3.2  29.0    5.43    NW
22   5.1   7.1   14.10   3.0   22.47  13.2   0.0   8.8   0.2   9.7   10.18    NW
23   6.1  14.2   14.40   0.2    8.16  12.2   0.0   0.6   1.1  20.9   23.12    NW
24   7.7  12.7   14.02   4.3    7.42  10.6   0.0   0.0   1.9  19.3   11.54    NW
25   3.8   9.4   14.08  -1.7    8.11  14.5   0.0   0.0   1.1  14.5   12.32    NW
26   3.1   7.6   15.09  -0.1    2.58  15.3   0.0  10.6   1.9  32.2   19.59    NW
27   1.7   4.7   11.03  -3.7    8.00  16.6   0.0   0.0   1.6  16.1    3.34    NW
28   0.9   3.1   14.57  -0.7   23.58  17.3   0.0   5.2   1.1  22.5   12.02    NW
29   2.1   9.9   15.09  -3.7   23.45  16.3   0.0   0.2   0.6  11.3   12.53   WNW
30  -1.1   3.4   14.57  -5.7    4.43  19.4   0.0   3.8   1.3  32.2   17.33   WNW
-------------------------------------------------------------------------------------
     6.4  16.8     3    -5.7    30   357.9   0.0 369.2   1.0  32.2     7      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 86.87 ON 15/11/10
Days of Rain: 26 (> .2 mm) 17 (> 2 mm) 5 (> 20 mm)