NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2010 Ottobre
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Principessa   CITY: Besozzo   STATE: Italia 
ELEV:   300 m  LAT:  45° 50' 46" N  LONG:   8° 40' 02" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.7  18.1   14:40  11.9   04:55   6.0   0.0   1.0   0.5  17.7   13:30    NW
02  14.0  17.9   15:45  12.3   24:00   5.8   0.0   3.3   0.2  12.9   14:35   WNW
03  13.1  15.5   17:05  10.4   03:15   9.7   0.0   0.8   0.1   4.8   14:40   NW
04  14.3  15.4   14:00  13.7   06:50   6.8   0.0  70.1   0.6  27.4   22:35   NNW
05  16.4  20.6   14:25  13.3   24:00   2.5   0.0   1.3   2.3  27.4   04:20   SSE
06  15.7  22.1   15:35  11.9   08:10   2.4   0.0   0.0   0.8  17.7   15:30   SSE
07  16.3  22.1   14:30  11.7   06:25   2.6   0.0   0.0   0.8  14.5   12:20   SSE
08  14.7  16.5   00:05  13.1   23:20   6.3   0.0   0.0   1.0  20.9   08:00   SSE
09  12.3  13.7   14.25  11.0   22.30   6.0   0.0   0.0   0.6   8.0   10.10   NNW
10  12.3  16.4   17.00   9.1    8.05   5.9   0.0   0.0   0.8  12.9   13.05   SSW
11  10.9  16.9   13.15   6.0    7.50   7.4   0.0   0.0   0.8  14.5   13.55   SSW
12  10.6  18.2   16.15   4.2    7.45   7.8   0.0   0.3   0.6  11.3   13.40   SSW
13   9.0  15.2   14.10   4.4    6.35   9.3   0.0   0.3   0.3  11.3   15.45   SSW
14  10.1  18.1   15.50   4.1    7.50   8.2   0.0   0.3   0.6  11.3   13.55   SSW
15  10.3  17.0   15.30   4.8    4.15   8.0   0.0   0.3   1.1  12.9   13.45    SE
16   9.6  11.4    2.30   7.6   23.15   8.7   0.0   8.1   1.1  19.3    7.15    SE
17   8.3  10.2   15.30   7.2    9.55  10.0   0.0   0.8   1.1  12.9   13.05   SSE
18   9.5  17.3   17.40   3.3    8.00   8.8   0.0   0.0   0.6  11.3   13.30   SSE
19   8.7  17.2   15.45   0.9    8.00   9.6   0.0   0.3   1.0  14.5   14.20     W
20   9.3  19.2   14.45   0.9    7.45   9.1   0.1   0.3   1.1  22.5   13.30   ESE
21  10.4  16.4   16.55   2.5   23.55   7.9   0.0   0.0   2.3  25.7    2.10   WNW
22   6.2  14.8   16.25  -0.3    7.35  12.1   0.0   0.0   0.6  12.9   14.15     S
23   6.5  11.1   16.35   1.9    2.45  11.8   0.0   0.0   0.1   8.0   15.15   WSW
24   8.8  11.4   14.10   6.9    8.30   9.5   0.0  22.1   0.3  11.3   14.20   SSW
25   7.4  10.8   16.00   4.1   00.00  10.9   0.0  52.1   5.0  43.5    6.45    NW
26   7.1  13.3   15.40   1.9    8.35  11.2   0.0   0.0   1.3  16.1   13.00   NNE
27   4.9  10.8   16.15   0.7    2.35  13.4   0.0   0.3   0.5  11.3   12.30     S
28   4.9  14.0   16.20  -1.1    5.55  13.4   0.0   0.0   0.5  11.3   13.30     S
29   6.4  17.1   16.00  -0.8    5.50  11.8   0.0   0.3   0.5  11.3   14.50    SE
30   6.4  11.4   15.30   1.7    4.15  11.9   0.0   5.8   0.3  19.3   23.45   SSE
31   6.8   8.3   23.45   5.2    7.50  11.5   0.0 113.0   1.9  32.2    3.10    NW
-------------------------------------------------------------------------------------
    10.1  22.1    20    -1.1    28   225.3   0.1 279.7   1.0  43.5    25     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 113.00 ON 31/10/10
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 3 (> 20 mm)