NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2010 Settembre
                   MONTHLY CLIMATOLOGICAL SUMMARY for September 10

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  16.7  24.1   15:20   7.5   07:00   3.0    1.4   0.0   1.3  17.7   00:30   WSW
02  15.8  23.9   15:05   8.0   06:50   3.9    1.4   0.0   1.0  16.1   13:10    SW
03  17.8  24.7   16:10  11.9   04:45   2.3    1.8   0.0   0.9  12.9   12:30     S
04  19.8  25.6   15:25  15.3   07:30   0.8    2.3   0.0   1.0  16.1   12:55    SW
05  18.7  23.4   16:25  14.9   03:55   1.1    1.5   0.0   1.0  19.3   13:45     S
06  19.2  21.7   15:20  16.9   07:10   0.2    1.1   0.0   2.9  25.7   21:55   SSE
07  14.6  17.9   00:00  13.6   12:15   3.7    0.0  43.2   0.8  27.4   00:40    SW
08  15.8  16.7   14:30  13.6   23:55   2.5    0.0  70.1   1.6  22.5   09:20    SE
09  16.8  24.2   16:00  10.5   07:20   3.0    1.4   0.0   1.1  16.1   17:15    SW
10  17.4  25.6   15:30  10.4   07:25   2.7    1.8   0.0   1.0  16.1   15:45     W
11  16.3  24.7   15:35   8.6   06:40   3.7    1.7   0.0   0.8  12.9   14:30     S
12  16.9  24.3   16:30  10.2   07:25   2.8    1.4   0.0   0.9  16.1   14:45     S
13  19.1  26.2   15:05  12.7   23:50   1.5    2.3   0.0   1.3  20.9   13:10   NNE
14  16.0  24.1   16:25   8.4   07:30   3.7    1.3   0.0   0.6  11.3   14:30   SSW
15  16.9  24.9   15:35  10.1   07:35   3.1    1.7   0.0   0.7  12.9   14:05     S
16  18.4  24.3   16:00  12.9   04:00   1.8    1.9   0.0   1.3  19.3   12:30     S
17  18.5  22.2   15:25  16.4   06:40   0.8    0.9  67.3   1.6  32.2   19:30    SE
18  15.9  17.2   01:15  14.7   08:00   2.4    0.0  36.3   0.3  11.3   18:45    SE
19  16.5  21.9   15:30  12.5   07:55   2.4    0.7   0.0   1.2  19.3   14:50   SSE
20  16.5  21.1   15:30  12.2   07:05   2.4    0.6   0.0   1.0  12.9   10:25   SSE
21  16.5  22.9   15:45  11.2   07:40   2.9    1.1   0.0   0.7  11.3   12:35   SSW
22  15.8  24.8   14:55   8.9   07:10   3.9    1.5   0.0   0.6  11.3   13:25    SW
23  15.4  23.5   15:50   8.8   07:25   4.1    1.1   0.0   0.5  17.7   14:35    SW
24  14.4  19.7   13:30  11.2   06:20   4.0    0.1  26.2   0.3  11.3   13:25   SSE
25  12.6  17.7   14:25  10.4   05:50   5.6    0.0   5.8   0.8  27.4   03:35    NW
26  15.5  22.2   14:20  10.8   00:45   3.5    0.7   0.0   1.4  22.5   11:25   NNW
27  13.2  18.2   15:25  10.7   02:25   5.1    0.0   2.5   1.2  17.7   04:00   ESE
28  12.5  18.9   13:35   6.3   07:40   5.7    0.0   0.0   0.6  12.9   13:00    SW
29  11.7  20.7   15:40   4.3   07:40   6.9    0.3   0.0   1.1  12.9   15:30    SE
30  12.5  18.1   15:25   6.0   07:15   5.8    0.0   0.0   0.2  11.3   11:15   SSE
-------------------------------------------------------------------------------------
    16.1  26.2    13     4.3    29    95.3   30.2 251.5   1.0  32.2    17     SSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 70.10 ON 08/09/10
Days of Rain: 7 (> .2 mm) 7 (> 2 mm) 5 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration