NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2010 Gennaio
  MONTHLY CLIMATOLOGICAL SUMMARY for January 10

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01   3.7   7.8   14:55   1.1   23:55  14.4    0.0   0.0   0.6   9.7   01:05   ESE
02   2.7   7.8   12:45  -0.7   03:30  15.5    0.0   0.0   4.8  45.1   12:05     N
03  -2.0   1.9   15:15  -5.6   23:55  20.2    0.0   0.0   0.4  17.7   07:50   NNE
04  -2.7   0.1   15:40  -5.6   00:00  20.9    0.0   0.0   0.2   9.7   11:15   WSW
05  -0.7   1.7   15:05  -2.6   06:10  18.9    0.0   0.0   0.2   9.7   09:45    NE
06  -0.2   6.1   14:45  -4.9   08:55  18.4    0.0   0.0   0.5   9.7   13:10    SE
07  -0.1   4.7   14:05  -4.9   08:35  18.3    0.0   4.3   0.2   9.7   23:35     E
08   1.2   2.0   14:35  -0.1   01:05  17.1    0.0  34.3   0.9  12.9   06:05   NNW
09   2.7   4.9   13:05   0.2   07:20  15.6    0.0  13.7   1.5  19.3   16:15   ENE
10   3.1   7.2   13:45  -0.1   23:55  15.1    0.0   6.6   0.9  12.9   10:25   NNW
11   0.1   6.8   13:30  -4.1   08:10  18.1    0.0   0.0   0.5  11.3   14:00     S
12  -0.8   2.5   15:05  -4.3   08:55  19.1    0.0   0.0   0.3   8.0   06:20   ESE
13   1.4   3.6   15:45   0.1   00:00  16.9    0.0   3.6   0.1   8.0   03:55     E
14   2.1   4.1   15:35   1.0   08:10  16.2    0.0   0.0   0.1   4.8   10:40    NE
15   1.2   7.0   14:20  -3.2   23:40  17.0    0.0   0.0   0.4  11.3   14:15   WSW
16  -1.2   2.1   16:05  -5.2   07:15  19.5    0.0   0.3   0.3   8.0   22:30    SE
17   0.9   4.3   15:20  -2.9   23:55  17.3    0.0   0.0   0.3  11.3   15:45     S
18  -1.7   1.0   15:35  -3.4   01:15  20.0    0.0   0.0   0.8   8.0   03:40   ESE
19  -0.8   7.1   14:15  -5.3   08:30  19.1    0.0   0.5   0.9  11.3   13:55    SE
20  -1.8   4.0   15:00  -6.4   08:30  20.0    0.0   0.0   0.2   8.0   11:10   SSW
21  -2.2   0.7   15:15  -3.2   01:50  20.4    0.0   0.0   1.5  11.3   14:10    SE
22  -1.9  -0.7   23:40  -3.1   00:00  20.2    0.0   0.0   1.2  11.3   13:50   NNE
23  -0.7   1.6   13:20  -5.3   23:55  18.9    0.0   0.0   1.4  16.1   04:00    NW
24  -3.4  -1.1   14:45  -6.8   04:20  21.7    0.0   0.0   0.6  11.3   13:35   SSW
25  -0.8  -0.3   16:20  -1.5   00:00  19.1    0.0   0.5   1.4  16.1   08:45   SSE
26   0.2   2.0   14:45  -0.9   02:20  18.0    0.0   0.3   1.2  16.1   15:15    NW
27  -0.8   4.5   14:30  -4.7   08:15  19.1    0.0   0.3   0.9  12.9   13:10    SE
28   0.5   7.7   15:30  -3.7   01:30  17.7    0.0   0.0   2.2  19.3   19:55     S
29   0.6   3.3   14:55  -0.7   23:45  17.7    0.0   0.0   0.9  11.3   14:05   SSE
30   1.0   5.0   14:55  -3.6   07:30  17.3    0.0   0.0   1.6  30.6   23:40   WNW
31   2.1   7.1   13:15  -4.5   23:40  16.2    0.0   0.0   3.4  45.1   00:45   NNE
-------------------------------------------------------------------------------------
     0.0   7.8     1    -6.8    24   563.7    0.0  64.3   1.0  45.1     2       E

Max >=   32.0:  0
Max <=    0.0:  3
Min <=    0.0: 27
Min <=  -18.0:  0
Max Rain: 34.29 ON 08/01/10
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration