NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2009 Ottobre
                     MONTHLY CLIMATOLOGICAL SUMMARY for October 09

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  19.0  24.7   15:40  15.6   08:15   1.0    1.8   0.0   1.0  16.3   13:15    SW
02  17.8  24.8   15:05  12.3   07:10   2.0    1.6   0.0   0.8  13.0   14:20     S
03  15.1  21.1   15:20  10.8   23:25   3.6    0.4   0.0   0.6  13.0   14:00   WSW
04  14.1  21.8   15:45   8.1   07:10   4.8    0.7   0.0   0.7  13.0   14:50   SSW
05  14.8  19.7   15:30  10.1   05:05   3.7    0.1   0.0   0.1   8.0   12:25   WNW
06  14.9  19.8   15:35  10.3   04:55   3.6    0.3   0.0   0.1   8.0   12:15     S
07  16.1  23.2   14:40  10.0   07:10   3.3    1.1   0.0   0.7  13.0   14:45     S
08  18.1  21.8   13:50  15.5   07:40   1.2    1.0   0.0   0.3  13.0   14:10   SSW
09  15.7  17.3   10:55  14.1   22:10   2.5    0.0  32.0   0.3  19.5   13:20     E
10  16.1  21.8   14:30  12.6   23:50   2.7    0.5   0.3   0.5  11.4   12:40    NW
11  15.0  22.7   13:45   7.4   08:15   4.2    0.9   0.0   0.7  16.3   12:35    NW
12  13.9  20.1   14:40   8.0   08:10   4.6    0.2   0.0   2.5  48.6   10:05     E
13  14.5  19.6   16:12   8.6   08:10   3.8    0.1   0.0   2.8  30.7   01:45   SSW
14  12.0  17.4   13:22   6.8   22:52   6.3    0.0   0.0   2.2  29.1   14:52     S
15   6.7  13.6   15:22  -1.4   07:57  11.5    0.0   0.0   1.2  17.9   13:27   SSW
16   5.4  14.1   15:27  -1.3   07:37  12.8    0.0   0.0   0.8  17.9   13:42   SSW
17   9.9  16.6   14:57   2.2   00:37   8.3    0.0   0.0   1.0  19.5   02:07    NW
18   8.7  15.3   15:12  -0.1   08:17   9.6    0.0   0.0   1.7  19.5   16:27   WNW
19   5.3  12.8   14:22  -2.3   08:02  13.0    0.0   0.0   1.0  16.3   16:32   SSW
20   7.1  10.7   14:20   3.4   00:30  11.1    0.0   0.0   0.2  11.4   13:55    SW
21   7.7  10.3   14:05   6.6   04:20  10.6    0.0  27.0   0.2   9.7   13:00   ENE
22   8.4  12.2   16:07   6.6   23:37   9.8    0.0  21.0   0.3  16.3   14:17   NNW
23   9.2  13.3   13:37   5.7   23:52   9.0    0.0   0.0   0.2   8.0   04:57     N
24  10.6  19.3   15:22   3.3   04:07   7.7    0.1   0.0   0.9  17.9   10:22    SE
25   9.8  19.1   13:24   4.9   06:47   7.9    0.0   0.0   0.2  11.4   12:49   WSW
26   9.7  19.7   14:39   3.2   05:19   8.7    0.1   0.0   0.5  11.4   13:44    SW
27   9.0  17.8   13:44   2.3   07:04   9.3    0.0   0.0   0.4  11.4   12:39    SW
28   9.0  16.7   14:14   3.8   06:14   9.2    0.0   0.0   0.4   9.7   13:24    SW
29  10.0  16.9   13:57   5.8   23:37   8.3    0.0   0.0   0.3   9.7   12:27   WSW
30   9.8  16.9   14:27   4.4   02:57   7.0    0.0   0.3   0.9  12.9   15:37     S
31  10.1  11.9   14:00   7.2   20:25  15.8    0.0   0.0   1.6  12.9   10:30   SSE
-------------------------------------------------------------------------------------
    11.8  24.8     2    -2.3    19   201.1    8.8  80.5   0.8  48.6    12      SW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  4
Min <=  -18.0:  0
Max Rain: 32.00 ON 09/10/09
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration