NOAA-Style Climate Reports

Dati NOAA



Rapporto per l' 2009 Giugno
                 MONTHLY CLIMATOLOGICAL SUMMARY for June 09

NAME: VP1   CITY: Besozzo   STATE: 
ELEV:   305 m  LAT:  45° 50' 46" N  LONG:   8° 40' 01" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  15.9  22.6   15:16   9.9   06:15   3.4    1.0   0.5   1.5  19.3   15:20   SSW
02  18.9  27.6   17:19   9.3   06:23   2.7    3.3   0.0   1.2  19.3   15:46     S
03  22.0  29.8   17:20  13.6   03:22   0.9    4.6   0.0   1.5  17.7   12:17     W
04  20.1  27.5   17:23  11.3   06:24   1.7    3.5   0.0   1.5  17.7   13:56     S
05  18.8  23.4   14:49  17.2   02:42   0.4    0.9   3.8   2.1  29.0   17:41   ESE
06  17.3  23.7   13:56  13.4   23:57   1.8    0.8  19.0   6.2  57.9   09:22   ESE
07  17.3  23.7   18:10  11.1   06:49   2.3    1.5   0.0   0.8  17.7   13:06     W
08  16.2  21.2   14:15  14.4   04:47   2.3    0.2   7.9   0.6  22.5   15:25    NW
09  16.2  20.8   16:35  13.8   04:15   2.5    0.4  21.6   0.8  30.6   20:37   WNW
10  17.6  23.6   17:20  11.1   06:23   2.3    1.6  14.5   0.9  17.7   15:50     S
11  20.4  26.9   17:35  14.6   06:01   1.0    3.1   0.0   0.4  19.3   13:06   SSE
12  21.5  28.3   17:30  14.9   01:15   0.7    3.9   0.0   1.4  17.7   10:50   WSW
13  21.3  29.3   17:42  12.2   06:22   1.5    4.4   0.0   0.7  16.1   15:51    SW
14  23.7  29.9   17:17  14.4   06:35   0.6    5.2   0.0   0.9  16.1   16:19   SSW
15  23.6  28.2   16:58  19.6   07:15   0.0    5.3   0.0   0.9  19.3   14:08   WNW
16  24.1  29.7   17:31  17.6   06:36   0.1    5.8   0.0   1.2  16.1   15:56     S
17  21.9  26.4   17:31  17.6   05:47   0.1    3.7   0.0   1.3  17.7   14:40    SE
18  22.7  29.2   17:25  15.2   06:37   0.5    4.7   0.0   1.2  16.1   16:49   SSE
19  24.2  28.2   13:17  18.6   06:16   0.0    4.4   0.8   0.3  19.3   14:15   WNW
20  21.3  27.7   14:49  15.1   23:28   0.4    3.4   7.1   3.1  32.2   18:01     E
21  18.6  25.5   14:02  12.1   06:00   1.8    2.0   0.0   2.6  27.4   15:57    SE
22  18.9  25.1   14:09   9.7   06:27   1.7    2.3   0.0   3.6  32.2   15:16     N
23  20.2  27.1   14:29  13.3   06:28   0.9    2.8   0.0   2.3  29.0   00:10   NNW
24  20.3  28.6   15:36  10.5   06:02   2.2    4.2   0.0   2.0  19.3   14:29   SSW
25  22.6  28.3   16:20  14.8   06:17   0.3    4.3   0.0   2.4  17.7   16:06   SSW
26  21.5  26.5   17:01  15.8   06:21   0.2    2.9  12.4   3.0  43.4   00:31     S
27  21.0  28.2   16:04  15.4   06:09   0.6    3.3   1.8   3.1  46.7   19:12   SSE
28  22.7  29.1   17:46  16.6   06:45   0.3    4.7   0.0   1.6  16.1   14:16   SSW
29  23.3  29.7   15:24  17.6   06:32   0.1    5.1   0.8   2.8  53.1   20:15   SSW
30  23.4  30.1   17:43  18.6   06:57   0.0    5.1   0.5   2.1  20.9   18:03     S
-------------------------------------------------------------------------------------
    20.5  30.1    30     9.3     2    33.0   98.4  90.7   1.8  57.9     6     SSW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 21.59 ON 09/06/09
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration